Indian Premier League (IPL), widely considered as the highest level of Twenty20 cricket, has witnessed some amazing batting performances over its 16 year run. One indicator of player consistency and expertise is their speed at which they accumulate 1000 runs; this article takes an in-depth look at those players who were fastest to score 1000 runs in IPL, including journey, achievements, records as well as future potential.
Before diving in to the statistics, let us pause briefly to acknowledge this important milestone. Accumulating 1000 runs across any format of cricket is no mean feat – to do it in IPL in such short order requires exceptional consistency, power hitting, and adaptability from players – those that have achieved it so rapidly are sure to become legends of IPL history!
Contents
- Fastest To Score 1000 Runs In IPL
- 10. Mighty Aussie Adam Gilchrist
- 9. Rising Star Ruturaj Gaikwad
- 8. God Of The Cricket Sachin Tendulkar
- 7. Mr. Cricket Michael Hussey
- 6. Consistent Performer Kane Williamson
- 5. Mr. T20 Chris Gayle
- 4. Power Hitter Jonny Bairstow
- 3. Big Fish Matthew Hayden
- 2. Windies King Lendl Simmons
- 1. Invincible Shaun Marsh
- Fastest 1000 Runs In IPL Team-Wise
- Fastest 1000 Runs Tournament-Wise
- Fastest 1000 Runs IPL FAQ
- Conclusion
Fastest To Score 1000 Runs In IPL
There are 90 players who scored 1000+ runs in IPL but everyone has different technique and approach to reach that milestone. Let’s have a look at the list of players who were fastest to 1000 runs in IPL.
Position | Name | Team | Innings To Reach 1000 Runs | Date To Score 1000 Runs | Matches | Innings | Not Out | Runs | High Score | Average | Balls Faced | Strike Rate | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Marsh | PBKS | 21 | 02 May 2011 | 71 | 69 | 7 | 2477 | 115 | 39.95 | 1866 | 132.74 | 1 | 20 | 266 | 78 |
2 | Lendl Simmons | MI | 23 | 06 May 2017 | 29 | 29 | 2 | 1079 | 100* | 39.96 | 852 | 126.64 | 1 | 11 | 109 | 44 |
3 | Matthew Hayden | CSK | 25 | 03 April 2010 | 32 | 32 | 2 | 1107 | 93 | 36.9 | 805 | 137.52 | 0 | 8 | 121 | 44 |
4 | Jonny Bairstow | SRH, PBKS | 26 | 25 April 2021 | 39 | 39 | 3 | 1291 | 114 | 35.86 | 905 | 142.65 | 1 | 9 | 133 | 55 |
5 | Chris Gayle | KKR, RCB, PBKS | 27 | 27 May 2011 | 142 | 141 | 16 | 4965 | 175* | 39.72 | 3333 | 148.96 | 6 | 31 | 405 | 357 |
6 | Kane Williamson | SRH, GT | 28 | 17 May 2018 | 77 | 75 | 17 | 2101 | 89 | 36.22 | 1667 | 126.03 | 0 | 18 | 182 | 64 |
7 | Michael Hussey | CSK, MI | 30 | 10 April 2013 | 59 | 58 | 7 | 1977 | 116 | 38.76 | 1612 | 122.64 | 1 | 15 | 198 | 52 |
8 | Sachin Tendulkar | MI | 31 | 11 April 2010 | 78 | 78 | 11 | 2334 | 100* | 34.84 | 1948 | 119.82 | 1 | 13 | 295 | 29 |
9 | Ruturaj Gaikwad | CSK | 31 | 01 May 2022 | 52 | 51 | 5 | 1797 | 101* | 39.07 | 1326 | 135.52 | 1 | 14 | 159 | 73 |
10 | Adam Gilchrist | DCH, PBKS | 32 | 14 March 2010 | 80 | 80 | 4 | 2069 | 109 | 27.22 | 1495 | 138.39 | 2 | 11 | 239 | 92 |
11 | Shane Watson | RR, RCB, CSK | 33 | 05 May 2012 | 145 | 141 | 16 | 3874 | 117* | 30.99 | 2809 | 137.91 | 4 | 21 | 376 | 190 |
12 | Chris Lynn | DCH, KKR, MI | 33 | 07 April 2019 | 42 | 42 | 3 | 1329 | 93* | 34.08 | 945 | 140.63 | 0 | 10 | 132 | 66 |
13 | Suresh Raina | CSK, GL | 34 | 25 March 2010 | 205 | 200 | 30 | 5528 | 100* | 32.52 | 4042 | 136.76 | 1 | 39 | 506 | 203 |
14 | Kumar Sangakkara | PBKS, DCH, SRH | 34 | 18 April 2010 | 71 | 68 | 3 | 1687 | 94 | 25.95 | 1392 | 121.19 | 0 | 10 | 195 | 27 |
15 | Yashasvi Jaiswal | RR | 34 | 07 May 2023 | 37 | 37 | 1 | 1172 | 124 | 32.56 | 788 | 148.73 | 1 | 8 | 144 | 48 |
16 | Kevin Pietersen | RCB, DC, RPS | 35 | 17 April 2016 | 36 | 36 | 9 | 1001 | 103 | 37.07 | 743 | 134.72 | 1 | 4 | 91 | 40 |
17 | Rishabh Pant | DC | 35 | 10 May 2018 | 98 | 97 | 15 | 2838 | 128* | 34.61 | 1918 | 147.97 | 1 | 15 | 260 | 129 |
18 | Devdutt Padikkal | RCB, RR | 35 | 18 April 2022 | 57 | 57 | 2 | 1521 | 101* | 27.65 | 1213 | 125.39 | 1 | 9 | 166 | 42 |
19 | Jacques Kallis | RCB, KKR | 36 | 08 April 2010 | 98 | 96 | 11 | 2427 | 89 | 28.55 | 2222 | 109.23 | 0 | 17 | 255 | 44 |
20 | Gautam Gambhir | DC, KKR | 36 | 11 April 2010 | 154 | 152 | 16 | 4217 | 93 | 31 | 3404 | 123.88 | 0 | 36 | 492 | 59 |
21 | Dwayne Smith | MI, DCH, CSK, GL | 36 | 23 April 2014 | 91 | 89 | 5 | 2385 | 87 | 28.39 | 1764 | 135.2 | 0 | 17 | 245 | 117 |
22 | David Miller | PBKS, RR, GT | 36 | 12 April 2015 | 121 | 114 | 40 | 2714 | 101* | 36.68 | 1961 | 138.4 | 1 | 12 | 187 | 126 |
23 | Faf du Plessis | CSK, RPS, RCB | 36 | 16 May 2015 | 130 | 123 | 11 | 4133 | 96 | 36.9 | 3081 | 134.14 | 0 | 33 | 374 | 145 |
24 | Jos Buttler | MI, RR | 36 | 13 May 2018 | 96 | 95 | 10 | 3223 | 124 | 37.92 | 2173 | 148.32 | 5 | 19 | 319 | 149 |
25 | Rohit Sharma | DCH, MI | 37 | 05 April 2010 | 243 | 238 | 28 | 6211 | 109* | 29.58 | 4776 | 130.05 | 1 | 42 | 554 | 257 |
26 | MS Dhoni | CSK, RPS | 37 | 22 April 2010 | 250 | 218 | 87 | 5082 | 84* | 38.79 | 3739 | 135.92 | 0 | 24 | 349 | 239 |
27 | David Warner | DC, SRH | 37 | 19 May 2012 | 176 | 176 | 22 | 6397 | 126 | 41.54 | 4572 | 139.92 | 4 | 60 | 646 | 226 |
28 | Ajinkya Rahane | MI, RR, RPS, DC, KKR, CSK | 37 | 17 April 2013 | 172 | 159 | 17 | 4400 | 105* | 30.99 | 3565 | 123.42 | 2 | 30 | 455 | 96 |
29 | Quinton de Kock | SRH, DC, RCB, MI, LSG | 37 | 30 March 2019 | 96 | 96 | 6 | 2907 | 140* | 32.3 | 2166 | 134.21 | 2 | 20 | 287 | 114 |
30 | Sourav Ganguly | KKR, PWI | 38 | 19 April 2010 | 59 | 56 | 3 | 1349 | 91 | 25.45 | 1263 | 106.81 | 0 | 7 | 137 | 42 |
31 | KL Rahul | RCB, SRH, PBKS, LSG | 38 | 04 May 2018 | 118 | 109 | 20 | 4163 | 132* | 46.78 | 3097 | 134.42 | 4 | 33 | 355 | 168 |
32 | Nitish Rana | MI, KKR | 38 | 19 April 2019 | 105 | 99 | 9 | 2594 | 87 | 28.82 | 1918 | 135.25 | 0 | 18 | 229 | 131 |
33 | JP Duminy | MI, DCH, DC | 39 | 17 April 2014 | 83 | 77 | 26 | 2029 | 78 | 39.78 | 1636 | 124.02 | 0 | 14 | 126 | 79 |
34 | Shreyas Iyer | DC, KKR | 39 | 27 April 2018 | 101 | 101 | 13 | 2776 | 96 | 31.55 | 2214 | 125.38 | 0 | 19 | 237 | 99 |
35 | AB de Villiers | DC, RCB | 40 | 07 April 2012 | 184 | 170 | 40 | 5162 | 133* | 39.7 | 3403 | 151.68 | 3 | 40 | 413 | 251 |
36 | Brendon McCullum | KKR, KTK, CSK, GL, RCB | 40 | 28 April 2012 | 109 | 109 | 5 | 2880 | 158* | 27.69 | 2186 | 131.75 | 2 | 13 | 293 | 130 |
37 | Yusuf Pathan | RR, KKR, SRH | 41 | 14 April 2010 | 174 | 154 | 44 | 3204 | 100 | 29.13 | 2241 | 142.97 | 1 | 13 | 262 | 158 |
38 | Rahul Dravid | RCB, RR | 41 | 21 April 2011 | 89 | 82 | 5 | 2174 | 75 | 28.23 | 1882 | 115.52 | 0 | 11 | 269 | 28 |
39 | Aaron Finch | RR, DC, PWI, SRH, MI, GL, PBKS, RCB, KKR | 41 | 14 April 2016 | 92 | 90 | 7 | 2091 | 88* | 25.19 | 1631 | 128.2 | 0 | 15 | 214 | 78 |
40 | Shubman Gill | KKR, GT | 41 | 18 April 2021 | 91 | 88 | 14 | 2790 | 129 | 37.7 | 2081 | 134.07 | 3 | 18 | 273 | 80 |
41 | Virender Sehwag | DC, PBKS | 42 | 17 April 2011 | 104 | 104 | 5 | 2728 | 122 | 27.55 | 1755 | 155.44 | 2 | 16 | 334 | 106 |
42 | Murali Vijay | CSK, DC, PBKS | 42 | 06 May 2012 | 106 | 106 | 5 | 2619 | 127 | 25.93 | 2149 | 121.87 | 2 | 13 | 247 | 91 |
43 | Tillakaratne Dilshan | DC, RCB | 42 | 11 May 2012 | 52 | 50 | 7 | 1153 | 76 | 26.81 | 1007 | 114.5 | 0 | 9 | 140 | 24 |
44 | Steve Smith | PWI, RR, RPS, DC | 42 | 17 April 2016 | 103 | 93 | 21 | 2485 | 101 | 34.51 | 1940 | 128.09 | 1 | 11 | 225 | 60 |
45 | Andre Russell | DC, KKR | 42 | 30 March 2019 | 112 | 96 | 18 | 2262 | 88* | 29 | 1300 | 174 | 0 | 10 | 150 | 193 |
46 | Ishan Kishan | GL, MI | 42 | 28 October 2020 | 91 | 85 | 6 | 2324 | 99 | 29.42 | 1731 | 134.26 | 0 | 15 | 220 | 103 |
47 | Ambati Rayudu | MI, CSK | 43 | 14 May 2012 | 204 | 187 | 33 | 4348 | 100* | 28.23 | 3409 | 127.54 | 1 | 22 | 359 | 173 |
48 | Shivam Dube | RCB, RR, CSK | 43 | 10 May 2023 | 51 | 47 | 8 | 1106 | 95* | 28.36 | 780 | 141.79 | 0 | 6 | 58 | 73 |
49 | Shikhar Dhawan | DC, MI, DCH, SRH, PBKS | 44 | 09 April 2012 | 217 | 216 | 29 | 6617 | 106* | 35.39 | 5203 | 127.18 | 2 | 50 | 750 | 148 |
50 | Sanju Samson | RR, DC | 44 | 12 May 2016 | 152 | 148 | 15 | 3888 | 119 | 29.23 | 2834 | 137.19 | 3 | 20 | 304 | 182 |
51 | Manan Vohra | PBKS, RCB, RR, LSG | 44 | 01 May 2018 | 56 | 51 | 2 | 1083 | 95 | 22.1 | 829 | 130.64 | 0 | 3 | 104 | 43 |
52 | Prithvi Shaw | DC | 44 | 27 April 2021 | 71 | 71 | 0 | 1694 | 99 | 23.86 | 1162 | 145.78 | 0 | 13 | 208 | 56 |
53 | Virat Kohli | RCB | 45 | 29 April 2011 | 237 | 229 | 34 | 7263 | 113 | 37.25 | 5586 | 130.02 | 7 | 50 | 643 | 234 |
54 | Mahela Jayawardena | PBKS, KTK, DC | 45 | 05 May 2011 | 80 | 78 | 15 | 1802 | 110 | 28.6 | 1462 | 123.26 | 1 | 10 | 200 | 39 |
55 | Subramaniam Badrinath | CSK | 45 | 07 May 2011 | 95 | 67 | 20 | 1441 | 71 | 30.66 | 1212 | 118.89 | 0 | 11 | 154 | 28 |
56 | Brad Hodge | KKR, KTK, RR | 45 | 13 May 2012 | 66 | 63 | 21 | 1400 | 73 | 33.33 | 1118 | 125.22 | 0 | 6 | 122 | 43 |
57 | Manish Pandey | MI, RCB, PWI, KKR, SRH, LSG, DC | 45 | 16 April 2014 | 170 | 158 | 27 | 3808 | 114* | 29.07 | 3148 | 120.97 | 1 | 22 | 333 | 108 |
58 | Glenn Maxwell | DC, MI, PBKS, RCB | 45 | 10 April 2017 | 124 | 120 | 17 | 2719 | 95 | 26.4 | 1725 | 157.62 | 0 | 18 | 226 | 158 |
59 | Karun Nair | RCB, RR, DC, PBKS | 45 | 02 May 2017 | 76 | 68 | 5 | 1496 | 83* | 23.75 | 1171 | 127.75 | 0 | 10 | 161 | 39 |
60 | Rahul Tripathi | RPS, RR, KKR, SRH | 45 | 11 April 2021 | 89 | 87 | 11 | 2071 | 93 | 27.25 | 1490 | 138.99 | 0 | 11 | 205 | 78 |
61 | Yuvraj Singh | PBKS, PWI, RCB, DC, SRH, MI | 47 | 25 April 2011 | 132 | 126 | 15 | 2750 | 83 | 24.77 | 2120 | 129.72 | 0 | 13 | 217 | 149 |
62 | Robin Uthappa | MI, RCB, PWI, KKR, RR, CSK | 47 | 27 April 2011 | 205 | 197 | 17 | 4952 | 88 | 27.51 | 3799 | 130.35 | 0 | 27 | 481 | 182 |
63 | David Hussey | KKR, PBKS, CSK | 48 | 10 April 2013 | 64 | 61 | 12 | 1322 | 71 | 26.98 | 1075 | 122.98 | 0 | 5 | 90 | 60 |
64 | Nicholas Pooran | PBKS, SRH, LSG | 48 | 10 April 2023 | 62 | 59 | 12 | 1270 | 77 | 27.02 | 810 | 156.79 | 0 | 6 | 78 | 91 |
65 | Moeen Ali | RCB, CSK | 48 | 27 April 2023 | 59 | 52 | 6 | 1034 | 93 | 22.48 | 723 | 143.02 | 0 | 5 | 88 | 59 |
66 | Dinesh Karthik | DC, PBKS, MI, RCB, GL, KKR | 49 | 06 April 2012 | 242 | 221 | 46 | 4516 | 97* | 25.81 | 3403 | 132.71 | 0 | 20 | 439 | 139 |
67 | Shimron Hetmyer | RCB, DC, RR | 49 | 16 April 2023 | 60 | 57 | 22 | 1131 | 75 | 32.31 | 743 | 152.22 | 0 | 4 | 67 | 75 |
68 | Manoj Tiwary | DC, KKR, RPS, PBKS | 50 | 08 April 2013 | 98 | 85 | 26 | 1695 | 75* | 28.72 | 1449 | 116.97 | 0 | 7 | 156 | 40 |
69 | Ross Taylor | RCB, RR, DC, PWI | 51 | 17 April 2014 | 55 | 54 | 14 | 1017 | 81* | 25.43 | 822 | 123.72 | 0 | 3 | 66 | 46 |
70 | Eoin Morgan | RCB, KKR, SRH, PBKS | 51 | 10 October 2020 | 83 | 75 | 13 | 1405 | 68* | 22.66 | 1146 | 122.6 | 0 | 5 | 112 | 64 |
71 | Ravindra Jadeja | RR, KTK, CSK, GL | 52 | 20 April 2013 | 226 | 173 | 71 | 2692 | 62* | 26.39 | 2094 | 128.56 | 0 | 2 | 193 | 99 |
72 | Suryakumar Yadav | MI, KKR | 52 | 06 May 2018 | 139 | 123 | 22 | 3249 | 103* | 32.17 | 2267 | 143.32 | 1 | 21 | 349 | 112 |
73 | Vijay Shankar | CSK, SRH, DC, GT | 52 | 21 May 2023 | 65 | 53 | 14 | 1032 | 63* | 26.46 | 787 | 131.13 | 0 | 6 | 73 | 43 |
74 | Saurabh Tiwary | MI, RCB, DC, RPS | 54 | 07 May 2015 | 93 | 73 | 21 | 1494 | 61 | 28.73 | 1244 | 120.1 | 0 | 8 | 111 | 50 |
75 | Wriddhiman Saha | KKR, CSK, PBKS, SRH, GT | 54 | 09 May 2015 | 161 | 136 | 24 | 2798 | 115* | 24.98 | 2185 | 128.05 | 1 | 13 | 278 | 84 |
76 | Moises Henriques | KKR, DC, RCB, SRH, PBKS | 54 | 07 October 2021 | 62 | 54 | 18 | 1000 | 74* | 27.78 | 788 | 126.9 | 0 | 5 | 87 | 28 |
77 | Marcus Stoinis | PBKS, RCB, DC, LSG | 55 | 01 May 2022 | 82 | 74 | 20 | 1478 | 89* | 27.37 | 1051 | 140.63 | 0 | 7 | 111 | 75 |
78 | Kieron Pollard | MI | 56 | 26 May 2013 | 189 | 171 | 52 | 3412 | 87* | 28.67 | 2316 | 147.32 | 0 | 16 | 218 | 223 |
79 | Naman Ojha | RR, DC, SRH | 57 | 08 May 2014 | 113 | 94 | 19 | 1554 | 94 | 20.72 | 1313 | 118.35 | 0 | 6 | 121 | 79 |
80 | Mandeep Singh | KKR, PBKS, RCB, DC | 57 | 01 May 2017 | 111 | 98 | 16 | 1706 | 77* | 20.8 | 1377 | 123.89 | 0 | 6 | 175 | 38 |
81 | Parthiv Patel | CSK, KTK, DCH, SRH, RCB, MI | 58 | 17 April 2013 | 139 | 137 | 11 | 2848 | 81 | 22.6 | 2358 | 120.78 | 0 | 13 | 365 | 49 |
82 | Hardik Pandya | MI, GT | 58 | 28 April 2019 | 123 | 115 | 39 | 2309 | 91 | 30.38 | 1583 | 145.86 | 0 | 10 | 172 | 125 |
83 | Dwayne Bravo | MI, CSK, GL | 60 | 19 April 2015 | 161 | 113 | 44 | 1560 | 70* | 22.61 | 1204 | 129.57 | 0 | 5 | 120 | 66 |
84 | Krunal Pandya | MI, LSG | 60 | 10 November 2020 | 113 | 99 | 30 | 1514 | 86 | 21.94 | 1135 | 133.39 | 0 | 1 | 136 | 56 |
85 | Mayank Agarwal | RCB, DC, RPS, PBKS, SRH | 61 | 27 March 2019 | 123 | 117 | 4 | 2597 | 106 | 22.98 | 1943 | 133.66 | 1 | 13 | 255 | 97 |
86 | Kedar Jadhav | DC, KTK, RCB, CSK, SRH | 62 | 03 April 2019 | 95 | 81 | 27 | 1208 | 69 | 22.37 | 981 | 123.14 | 0 | 4 | 102 | 40 |
87 | Irfan Pathan | PBKS, DC, SRH, RPS, GL | 66 | 23 April 2013 | 103 | 82 | 29 | 1139 | 60 | 21.49 | 946 | 120.4 | 0 | 1 | 87 | 37 |
88 | Deepak Hooda | RR, SRH, PBKS, LSG | 70 | 29 April 2022 | 107 | 87 | 15 | 1320 | 64 | 18.33 | 1026 | 128.65 | 0 | 7 | 80 | 58 |
89 | Axar Patel | PBKS, DC | 81 | 10 April 2022 | 136 | 101 | 32 | 1418 | 54 | 20.55 | 1084 | 130.81 | 0 | 1 | 88 | 69 |
90 | Sunil Narine | KKR | 83 | 07 May 2022 | 162 | 96 | 20 | 1046 | 75 | 13.76 | 655 | 159.69 | 0 | 4 | 114 | 64 |
10. Mighty Aussie Adam Gilchrist
Adam Gilchrist made history for the Indian Premier League (IPL), becoming its inaugural player to reach 1000 runs with just 45 balls faced off against Mumbai Indians during his opening season debut – an accomplishment highlighted by two impressive half centuries – one against Kolkata Knight Riders and then again later that summer against them Mumbai Indians as IPL opener to prove this milestone achievement and set new standards early on for IPL cricketers.
Gilchrist led his Deccan Chargers to victory in South Africa during the second edition of IPL held there, thanks to his leadership and prolific run scoring, further cementing his legacy within T20 cricket – being fastest to score 1000 runs in IPL showcases his primary role to score runs at ease leaving an never-ending mark in tournament history.
9. Rising Star Ruturaj Gaikwad
Ruturaj Gaikwad has taken Indian Premier League (IPL) by storm as he became one of the fastest to reach 1000 runs in IPL during 31 innings during 2022 season – surpassing even Sachin Tendulkar who also took 31 innings! Gaikwad’s rapid rise through its ranks of prolific IPL run scorers further strengthened his place among them as one of India’s promising young talent.
Gaikwad’s achievement can be witnessed through his outstanding performances during IPL 2020 and 2021, winning not only an Orange Cap as the tournament’s leading run-scorer but also helping Chennai Super Kings claim the championship title. He became the second Indian to score fastest 1k runs in IPL, which not only showcases his personal consistency and ability to play effortlessly with elegant stroke play and exceptional timing.
8. God Of The Cricket Sachin Tendulkar
Sachin Tendulkar was widely revered as “The God of Cricket”, becoming one of the fastest to score 1000 runs in IPL with Mumbai Indians after just 31 innings played. He was known for his consistent and scoring under pressure across his journey in International format and he made that to happen even in domestic tournaments too.
7. Mr. Cricket Michael Hussey
Michael Hussey Australian player was one of the Indian Premier League’s stand-out performers for CSK. Achieved 1000 runs over 30 innings while playing for both Chennai Super Kings and Mumbai Indians. He has the bat at any position and has the ability to adjust quickly according to the match situation and score runs at ease which has made him an essential member of either squad.
6. Consistent Performer Kane Williamson
Kane Williamson, New Zealand’s captain, is widely considered for his consistent play and ability to anchor innings. After just 28 innings playing for Sunrisers Hyderabad in IPL tournament play he managed to score over 1000 runs; an accomplishment which speaks volumes of his calming approach in this league.
5. Mr. T20 Chris Gayle
Chris Gayle is widely revered as “The Universe Boss”, known for his powerful hitting style and rapid run scoring ability. Gayle became the player to score fastest IPL 1000 runs in just 27 innings which he has played for Kolkata Knight Riders, Royal Challengers Bangalore and Punjab Kings. Thanks to Chris’ powerful hitting style was widely appreciated among fans as his aggressive approach made an immediate impression upon all involved. Chris became an instant crowd favorite due to his forceful hits against bowlers that left bowlers helpless against him; something his fans truly valued!
4. Power Hitter Jonny Bairstow
Jonny Bairstow made history during the 2021 season of Indian Premier League (IPL). With fearless and powerful batting performances against some of the finest bowlers like Jasprit Bumrah and Umran Malik, Bairstow demonstrated his resilience while scoring one thousand runs within 26 innings; an achievement unrivaled in IPL history! This performance made Bairstow as an unavoidable player in the playing 11 in T20 cricket for any franchise.
Bairstow holds an impressive track record that includes not only fastest to score 1000 runs in IPL but also reaching 100 in T20 cricket, but also setting off one hundred runs quickly in that format. Bairstow’s performances in IPL has further confirmed him as an up and comer promising great things on future innings and milestones to come!
3. Big Fish Matthew Hayden
At an early stage in Indian Premier League (IPL), Matthew Hayden demonstrated his batting prowess by becoming one of only seven batters ever to achieve fastest to score 1000 runs in IPL than anyone else, setting an unprecedented mark for left-handed brilliance in this tournament. Hayden is still dominating with 500 runs achieved faster than anyone else – further cementing his dominance within this league.
Hayden made an unforgettable impactful statement during each of his 32 IPL matches with 1,107 runs scored at 36 batting average and an incredible strike rate of 137 strike rate; drawing fans eagerly. Fans eagerly anticipated seeing what Hayden would bring each match as fans eagerly witnessed his extraordinary skills first-hand and Hayden delivered once more on this grand stage to cement his standing among cricket enthusiasts and keepers alike.
2. Windies King Lendl Simmons
Lendl Simmons secured his place in IPL history by setting an incredible pace during 2017, becoming one of the fastest players ever to hit 1000 runs during 23 innings of IPL play – further cementing his status as a T20 specialist and one of its most impactful batsmen in tournament.
Simmons amassed 1079 runs over 29 matches during his IPL career, amassing an astounding average batting of 39 and scoring one century and eleven fifties along the way – evidence of his reliability as an effective run scorer for his team. Simmons became known for playing crucial winning innings – further cementing his legacy and contribution towards team’s success in IPL tournament.
1. Invincible Shaun Marsh
Shaun Marsh made headlines throughout his IPL tenure by becoming the first player to fastest to score 1000 runs in IPL, leaving an indelible mark on T20 extravaganza. Starting out quickly at 500 runs in IPL history – evidence of his dynamic and aggressive batting style – Marsh also achieved 1000 runs within 21 innings as part of this extraordinary run to show his superior skill and consistency at bat.
Marsh scored 2,477 runs over 71 IPL matches with an outstanding average of 39.95 and at an amazing strike rate of 132.74. This shows his ability to deliver whenever his team needs him the most with his consistency. Marsh’s achievement of becoming no one player to score 1000-run club showcases not only his prowess with bat but also set new standards during early IPL days which made him as one of its iconic players.
Fastest 1000 Runs In IPL Team-Wise
While individual achievements are certainly impressive, it’s equally exciting to discover which IPL teams have nurtured the players who were fastest to score 1000 runs in IPL. Here are the list of players who has achieved this record for their teams.
- Chennai Super Kings: Matthew Hayden and Michael Hussey
- Deccan Chargers: Adam Gilchrist
- Delhi Capitals: Quinton de Kock and Rishabh Pant
- Gujarat Lions: Suresh Raina
- Kings XI Punjab: Shaun Marsh
- Kolkata Knight Riders: Chris Lynn
- Mumbai Indians: Lendl Simmons and Sachin Tendulkar
- Rajasthan Royals: Yashasvi Jaiswal
- Royal Challengers Bangalore: Chris Gayle and Devdutt Padikkal
- Sunrisers Hyderabad: Kane Williamson and David Warner
- Gujarat Titams: Shubman Gill
Fastest 1000 Runs Tournament-Wise
It’s also intriguing to compare the fastest to 1000 runs in different cricket tournaments apart from IPL. Here are a few notable mentions:
- One Day International: Fakhar Zaman (Pakistan) – 18 innings
- Test Matches: Herbert Sutcliffe (England) and Everton Weekes (West Indies) – 12 innings
- T20 Internationals: Babar Azam (Pakistan) – 26 innings
- Big Bash League: Shaun Marsh (Perth Scorchers) – 26 innings
- Caribbean Premier League: Chris Gayle (Jamaica Tallawahs) – 28 innings
Fastest 1000 Runs IPL FAQ
1. Who was the fastest player to score 1000 runs in IPL?
Shaun Marsh set an IPL record by reaching this goal within 21 innings.
2. Which Indian player was to score the fastest 1000 runs in IPL cricket?
Sachin Tendulkar and Ruturaj Gaikwad hold the record as being fastest Indian players to hit 1000 runs within 31 innings during IPL matches.
3. Who have scored 1000 runs in IPL so far?
As of 2023, 90 players have achieved this milestone in the Indian Premier League (IPL).
Conclusion
Scoring 1000 runs in the IPL doesn’t come in a single tournament, it comes with one’s consistency and adaptability to the match standing and it’s not an easy record to achieve in one of the world’s toughest T20 leagues. In this article we have taken an in-depth look at which players reached this landmark as quickly as possible; providing insights into their records and achievements along the way. As time marches forward it will be exciting to witness which new members join this exclusive club over time!