The Indian Premier League (IPL) has provided cricket lovers with breathtaking moments and record-breaking performances since 2008. One key component that adds to its attraction is batsmen joining together in terrifying partnerships to set off fireworks on the pitch. Some partnerships have gone down in history as being amongst the highest partnerships in IPL – here are their stories!
Contents
- Highest Partnerships in IPL History
- 1. Virat Kohli and AB de Villiers – 229 runs (Bangalore vs Gujarat, 2016)
- 2. Virat Kohli and AB de Villiers – 215 runs (Bangalore vs Mumbai, 2015)
- 3. Quinton de Kock and KL Rahul – 210 runs (Lucknow vs Kolkata, 2022)
- 4. Adam Gilchrist and Shaun Marsh – 206 runs (Punjab vs Bangalore, 2011)
- 5. Chris Gayle and Virat Kohli – 204 runs (Bangalore vs Delhi, 2012)
Highest Partnerships in IPL History
IPL cricket history is filled with stunning partnerships across the seasons, which showcased some of the greatest batting power from Indian and foreign cricketers. One of its most remarkable quality is how powerfully partnerships can change the outcome of matches in an instant – so let’s explore some of IPL highest partnership score together.
These partnerships not only set records but also left an indelible mark on the IPL, demonstrating their incredible talent and power-hitting prowess. Since IPL 2008, this league continues to serve as an impressive stage for extraordinary batting partnership that engage fans worldwide.
# | Players | Runs | Wicket | Team | Opposition | Match Date |
---|---|---|---|---|---|---|
1. | Virat Kohli, AB de Villiers | 229 | 2nd | RCB | GL | 14 May 2016 |
2. | Virat Kohli, AB de Villiers | 215* | 2nd | RCB | MI | 10 May 2015 |
3. | KL Rahul, Quinton de Kock | 210* | 1st | LSG | KKR | 18 May 2022 |
4. | Shaun Marsh, Adam Gilchrist | 206 | 2nd | KXIP | RCB | 17 May 2011 |
5. | Virat Kohli, Chris Gayle | 204* | 2nd | RCB | DD | 17 May 2012 |
6. | David Warner, Naman Ojha | 189* | 2nd | DD | DC | 10 May 2012 |
7. | David Warner, Jonny Bairstow | 185 | 1st | SRH | RCB | 31 March 2019 |
8. | Chris Lynn, Gautam Gambhir | 184* | 1st | KKR | GL | 07 April 2017 |
9. | KL Rahul, Mayank Agarwal | 183 | 1st | KXIP | RR | 27 September 2020 |
10. | Ruturaj Gaikwad, Devon Conway | 182 | 1st | CSK | SRH | 01 May 2022 |
11. | Shane Watson, Faf du Plessis | 181* | 1st | CSK | KXIP | 04 October 2020 |
12. | Devdutt Padikkal, Virat Kohli | 181* | 1st | RCB | RR | 22 April 2021 |
13. | Kane Williamson, Shikhar Dhawan | 176* | 2nd | SRH | DD | 10 May 2018 |
14. | Virat Kohli, Faf du Plessis | 172 | 1st | RCB | SRH | 18 May 2023 |
15. | Rohit Sharma, Herschelle Gibbs | 167* | 2nd | MI | KKR | 12 May 2012 |
16. | Chris Gayle, Tillakaratne Dilshan | 167 | 1st | RCB | PWI | 23 April 2013 |
17. | Robin Uthappa, Shivam Dube | 165 | 3rd | CSK | RCB | 12 April 2022 |
18. | Sachin Tendulkar, Dwayne Smith | 163* | 1st | MI | RR | 20 May 2012 |
19. | David Warner, Jonny Bairstow | 160 | 1st | SRH | KXIP | 08 October 2020 |
20. | Murali Vijay, Michael Hussey | 159 | 1st | CSK | RCB | 28 May 2011 |
21. | Robin Uthappa, Gautam Gambhir | 158 | 2nd | KKR | LSG | 26 April 2017 |
22. | Cameron White, Kumar Sangakkara | 157 | 3rd | DCH | PWI | 01 May 2012 |
23. | Virat Kohli, AB de Villiers | 157 | 2nd | RCB | SRH | 12 April 2016 |
24. | VVS Laxman, Adam Gilchrist | 155* | 1st | DCH | MI | 27 April 2008 |
25. | Virat Kohli, AB de Villiers | 155 | 2nd | RCB | LSG | 22 April 2016 |
26. | Devdutt Padikkal, Jos Buttler | 155 | 1st | RR | DC | 22 April 2022 |
27. | Shreyas Iyer, JP Duminy | 154 | 2nd | DD | MI | 23 April 2015 |
28. | Jacques Kallis, Gautam Gambhir | 152* | 2nd | KKR | RR | 15 April 2011 |
29. | Ben Stokes, Sanju Samson | 152* | 3rd | RR | MI | 25 October 2020 |
30. | Murali Vijay, Albie Morkel | 152 | 3rd | CSK | RR | 03 April 2010 |
31. | David Warner, Wriddhiman Saha | 151* | 1st | SRH | MI | 03 November 2020 |
32. | Virender Sehwag, Mahela Jayawardene | 151 | 1st | DD | MI | 21 April 2013 |
33. | Sanju Samson, Jos Buttler | 150 | 2nd | RR | SRH | 02 May 2021 |
34. | Shaun Marsh, Azhar Mahmood | 148 | 3rd | KXIP | MI | 18 May 2013 |
35. | Virat Kohli, Faf du Plessis | 148 | 1st | RCB | MI | 02 April 2023 |
36. | Virat Kohli, Chris Gayle | 147 | 1st | RCB | KXIP | 18 May 2016 |
37. | Shubman Gill, Sai Sudharsan | 147 | 2nd | GT | SRH | 15 May 2023 |
38. | David Warner, Virender Sehwag | 146 | 1st | DD | KXIP | 23 April 2011 |
39. | Robin Uthappa, Manish Pandey | 145* | 3rd | PWI | DD | 24 April 2012 |
40. | Shane Watson, Ajinkya Rahane | 144 | 1st | RR | CSK | 19 April 2015 |
41. | Shimron Hetmyer, Gurkeerat Singh | 144 | 4th | RCB | SRH | 04 May 2019 |
42. | David Warner, Mitchell Marsh | 144 | 2nd | DC | RR | 11 May 2022 |
43. | Sanju Samson, Rishabh Pant | 143 | 2nd | DD | GL | 04 May 2017 |
44. | Suresh Raina, Subramaniam Badrinath | 142* | 3rd | CSK | MI | 25 March 2010 |
45. | Shubman Gill, Wriddhiman Saha | 142 | 1st | GT | LSG | 07 May 2023 |
46. | Ruturaj Gaikwad, Devon Conway | 141 | 1st | CSK | DC | 20 May 2023 |
47. | Suresh Raina, Michael Hussey | 140* | 2nd | CSK | MI | 21 May 2013 |
48. | Vijay Shankar, Manish Pandey | 140* | 3rd | SRH | RR | 22 October 2020 |
49. | Suryakumar Yadav, Nehal Wadhera | 140 | 3rd | MI | RCB | 09 May 2023 |
50. | Vivrant Sharma, Mayank Agarwal | 140 | 1st | SRH | MI | 21 May 2023 |
51. | Murali Vijay, Michael Hussey | 139* | 1st | CSK | KXIP | 10 April 2013 |
52. | David Warner, Shikhar Dhawan | 139 | 1st | SRH | KKR | 30 April 2017 |
53. | Prithvi Shaw, Shikhar Dhawan | 138 | 1st | DC | CSK | 10 April 2021 |
54. | Sanju Samson, Jos Buttler | 138 | 2nd | RR | SRH | 07 May 2023 |
55. | Shubman Gill, Sai Sudharsan | 138 | 2nd | GT | MI | 26 May 2023 |
56. | Murali Vijay, Suresh Raina | 137* | 2nd | CSK | KKR | 13 April 2010 |
57. | David Warner, Shikhar Dhawan | 137* | 1st | SRH | GL | 21 April 2016 |
58. | Suresh Raina, Michael Hussey | 137 | 2nd | CSK | RR | 04 May 2011 |
59. | Ambati Rayudu, Parthiv Patel | 137 | 2nd | MI | KXIP | 25 April 2016 |
60. | Virat Kohli, Faf du Plessis | 137 | 1st | RCB | PBKS | 20 April 2023 |
61. | Paul Valthaty, Adam Gilchrist | 136 | 1st | KXIP | DC | 16 April 2011 |
62. | Jacques Kallis, Manvinder Bisla | 136 | 2nd | KKR | CSK | 27 May 2012 |
63. | Virat Kohli, Chris Gayle | 136 | 2nd | RCB | KXIP | 14 May 2013 |
64. | Kane Williamson, Shikhar Dhawan | 136 | 2nd | SRH | DD | 19 April 2017 |
65. | Graeme Smith, Naman Ojha | 135 | 1st | RR | KXIP | 05 May 2009 |
66. | Virender Sehwag, Mahela Jayawardene | 135 | 1st | DD | MI | 27 April 2012 |
67. | David Miller, Glen Maxwell | 135 | 3rd | KXIP | CSK | 07 May 2014 |
68. | Kane Williamson, Manish Pandey | 135 | 3rd | SRH | RCB | 17 May 2018 |
69. | Shane Watson, Rahul Dravid | 134* | 1st | RR | MI | 20 May 2011 |
70. | Shakib Al Hasan, Yusuf Pathan | 134* | 5th | KKR | GL | 08 May 2016 |
71. | Karun Nair, Quinton de Kock | 134 | 3rd | DD | RCB | 17 April 2016 |
72. | Shane Watson, Ambati Rayudu | 134 | 1st | CSK | SRH | 13 May 2018 |
73. | David Warner, Vijay Shankar | 133* | 3rd | SRH | GL | 13 May 2017 |
74. | Gautam Gambhir, Shikhar Dhawan | 133 | 2nd | DD | DC | 15 May 2008 |
75. | Luke Pomersbach, Shaun Marsh | 133 | 2nd | KXIP | MI | 21 May 2008 |
76. | Shaun Marsh, James Hopes | 133 | 1st | KXIP | RR | 28 May 2008 |
77. | Suresh Raina, Michael Hussey | 133 | 2nd | CSK | SRH | 08 May 2013 |
78. | Suresh Raina, Dinesh Karthik | 133 | 3rd | GL | DD | 04 May 2017 |
79. | Rohit Sharma, Dinesh Karthik | 132 | 3rd | MI | DD | 09 April 2013 |
80. | Yuvraj Singh, AB de Villiers | 132 | 4th | RCB | RR | 11 May 2014 |
81. | Prithvi Shaw, Shikhar Dhawan | 132 | 1st | DC | KKR | 29 April 2021 |
82. | Rohit Sharma, Corey Anderson | 131* | 4th | MI | KKR | 08 April 2015 |
83. | Dwaraka Ravi Teja, Shikhar Dhawan | 131 | 1st | DCH | KXIP | 21 May 2011 |
84. | Chris Gayle, AB de Villiers | 131 | 4th | RCB | KXIP | 20 April 2012 |
85. | Manish Pandey, Jacques Kallis | 131 | 2nd | KKR | MI | 16 April 2014 |
86. | David Warner, Jonny Bairstow | 131 | 1st | SRH | KKR | 21 April 2019 |
87. | Owais Shah, Angelo Mathews | 130* | 5th | KKR | DC | 12 March 2010 |
88. | Rajagopal Sathish, David Miller | 130* | 5th | KXIP | RCB | 06 May 2013 |
89. | Lendl Simmons, Ambati Rayudu | 130 | 2nd | MI | SRH | 12 May 2014 |
90. | David Warner, Shikhar Dhawan | 130 | 1st | SRH | KKR | 22 April 2015 |
91. | Steve Smith, Ajinkya Rahane | 130 | 2nd | RR | DC | 22 April 2019 |
92. | Ravi Bopara, Manvinder Bisla | 129 | 1st | KXIP | RCB | 16 March 2010 |
93. | Manan Vohra, Wriddhiman Saha | 129 | 3rd | KXIP | KKR | 01 June 2014 |
94. | Suryakumar Yadav, Ishan Kishan | 129 | 2nd | MI | RR | 22 April 2018 |
95. | Ruturaj Gaikwad, Faf du Plessis | 129 | 1st | CSK | SRH | 28 April 2021 |
96. | David Miller, Mandeep Singh | 128* | 4th | KXIP | PWI | 21 April 2013 |
97. | David Warner, Aaron Finch | 128* | 2nd | SRH | DD | 25 April 2014 |
98. | David Warner, Paul Collingwood | 128 | 4th | DD | KKR | 29 March 2010 |
99. | Brendon McCullum, Mahela Jayawardene | 128 | 1st | KTK | MI | 15 April 2011 |
100. | Rohit Sharma, Cameron Green | 128 | 2nd | MI | SRH | 21 May 2023 |
1. Virat Kohli and AB de Villiers – 229 runs (Bangalore vs Gujarat, 2016)
On May 14 in Bengaluru, during the 44th match of 2016 Indian Premier League season, Royal Challengers Bangalore put on a spectacular show as they dismantled Gujarat Lions with an explosive powerplay and best partnership in IPL that’s yet to get broken in IPL history.
During the Powerplay, the team scored 42 runs and lost one wicket in the 3.5 over to Kulkarni. But Kohli and ABD didn’t allow the Gujarat Lions to enjoy the wicket; Kohli and ABD highest partnership of 229 runs came in that match as they thrashed the bowlers all around the ground.
Of particular note was Virat Kohli and AB de Villiers’ outstanding second wicket partnership which reached 50 runs within 33 balls to set an early precedent for an outstanding century stand between them that eventually came within 59 deliveries with both players skillfully combining aggression with skillfulness.
AB de Villiers’ innings was nothing short of exceptional, achieving his half-century off 25 balls before speeding towards an astonishing century in just 43 balls! Virat Kohli made up for any shortcomings by reaching his century off 53 balls – showing an exceptional display of strokeplay from de Villiers himself!
Royal Challengers Bangalore made an astounding total of 248/3 in 20 overs, with AB de Villiers remaining unbeaten at 129 (52) and Virat Kohli scored 109 runs (55 balls) and lost his wicket during the penultimate ball of the innings contributed substantially towards the team’s dominance.
2. Virat Kohli and AB de Villiers – 215 runs (Bangalore vs Mumbai, 2015)
At Wankhede Stadium on May 10, Royal Challengers Bangalore provided an amazing display of batting brilliance during their 46th match of 2015 Pepsi Indian Premier League, marked by an extraordinary second most partnership runs in IPL cricket that set up an unprecedented total score.
Royal Challengers established a solid start during their Powerplay, scoring 39 runs while losing one wicket. But it was the second wicket partnership which truly stole the show – reaching 215 runs off 102 balls! Virat Kohli and ABD highest partnership recorded their second best partnership in IPL cricket.
As they lost the wicket in 19 ball of the match, both of them started steadily and brought their team past 100 runs within 10.5 overs – de Villiers reaching his half century off 29 balls and continued their stellar performances, crossing 150 runs in just 80 balls with de Villiers reaching his century in 47 balls and Virat Kohli not far behind with 39 deliveries to reach half century. Their partnership made an miraculous total of 235/1 in 20 overs.
This match, featuring an historic 2nd wicket partnership between Kohli and de Villiers, showcased their batting ability while leaving an indelible mark on 2015 IPL season.
3. Quinton de Kock and KL Rahul – 210 runs (Lucknow vs Kolkata, 2022)
Lucknow Super Giants showed an outstanding batting performance at DY Patil Stadium during match 66 of the 2022 Indian Premier League on May 18, highlighted by Quinton de Kock and KL Rahul’s remarkable opening partnership of 44 runs without losing wicket in Powerplay; without losing one wicket during Powerplay – making their dominance known in timeout 7.0 overs where de Kock reached 28 while Rahul reached 20 runs without conceding wicket.
Quinton de Kock hit an outstanding century off just 59 balls, hitting six fours and seven sixes; KL Rahul kept pace by scoring an assured half century, scoring 68 runs off 41 balls to aid his partner’s aggression. Together they crossed 200 runs in 19.3 overs before finally closing with an astonishing score of 210/0 from 20 overs – de Kock scoring 140 unbeaten runs while Rahul contributed 68 of their own to make fourth highest partnerships in IPL!
This match will go down in history for its record-setting first wicket partnership between Lucknow Super Giants’ batsmen, showing their unparalleled batting abilities, and setting an outstanding standard in 2022 IPL season.
4. Adam Gilchrist and Shaun Marsh – 206 runs (Punjab vs Bangalore, 2011)
Kings XI Punjab delivered an exciting batting display in Dharamsala on May 17 during their 63rd match of the 2011 Indian Premier League, highlighted by Adam Gilchrist and Shaun Marsh’s extraordinary second wicket partnership. Starting off slowly with 30 runs for one wicket lost, their partnership reached 50 in just 30 balls with captain Gilchrist unleashing multiple boundaries and reached half century in just 25 balls with seven sixes!
As the innings progressed, their partnership became standing out. Reaching 100 runs in only 10.1 overs was remarkable in itself, while then flourishing to 150 in just 71 balls with Shaun Marsh making his presence felt by scoring an elegant half century off 34 balls, mixing singles with powerful hitting. At 17 overs they reached 200 runs – with Gilchrist notching an astonishing century off 53 balls, featuring seven fours and nine sixes; they finished their partnership at 206 runs in 96 balls setting an ambitious target for Royal Challengers Bangalore to chase.
Kings XI Punjab made an vigorous start in their innings against Royal Challengers by reaching 232/2 after 20 overs, with Shaun Marsh unbeaten on 79 and David Hussey yet to bat. They dominated in terms of run rate compared with Royal Challengers; eventually scoring 100 runs in 15.1 overs to fall short of what had been set by their highest partnerships in IPL for 2nd wicket and set an astounding target which proved one of the highlights of IPL 2011 season.
5. Chris Gayle and Virat Kohli – 204 runs (Bangalore vs Delhi, 2012)
On May 17, Royal Challengers Bangalore’s incredible batting performance in their 67th match of the 2012 Indian Premier League was highlighted by an outstanding 2nd wicket partnership between Chris Gayle and Virat Kohli that made an indelible mark on this tournament. Their powerplay provided 42 runs without loss before Gayle-Kohli took center stage to create an astounding 50 run partnership within only 33 balls; their explosive batsmen unleashing their full destructive potential!
As the innings continued, Chris Gayle was particularly devastating. He reached his half-century in 37 balls and Royal Challengers reached 100 runs within 12.2 overs thanks to him; their partnership flourished further when Gayle made history by hitting seven fours and nine sixes before reaching century status off just 54 balls! Virat Kohli provided invaluable support, reaching half century himself within 41 balls; eventually their 2nd wicket partnership surged past 150 runs within 85 balls, providing fans with a spectacular spectacle!
Royal Challengers Bangalore made an impressive total of 215/1 in 20 overs thanks to Gayle’s explosive 128 and Kohli’s steady 73 runs. Delhi Daredevils faced an arduous task in their reply; although they put up an admirable fight, their innings ultimately fell short of meeting the target set by Gayle and Kohli’s electrifying 2nd wicket partnership – an act which showcased their unparalleled dominance over opposition bowling attacks and how easily they dismantle opposition bowling attacks within IPL tournament.
Conclusion
RCB who has acquired three of the top 5 highest partnership in IPL but all of those have come for their second wicket but RCB highest opening partnership is less nevertheless as they made 181 runs and remained not out against Rajasthan Royals in Wankhede Stadium during IPL 2021. Indian run machine Virat Kohli has been included in all of those partnerships making him an elite player in the world cricket.
Creating highest partnerships in IPL not only show that we need individual performance to win matches but also show the significance of teamwork can make an impact in T20 format cricket. As IPL continues to grow year on year, these records gets shatter as matches takes place as new fresh partnerships can break it to show the batting brilliance to the world as each season bringing its own exciting surprises!