IPL (Indian Premier League) has long been the source of cricketing excellence, offering some of the world’s greatest batsmen the stage they need to showcase their power. Of the many records set during IPL history, one that stands out is highest run-scorer in a single season record holder. Let’s take a closer look at those T20 batsmen who have achieved most runs in a season in IPL and left an unforgettable mark through remarkable run scoring feats.
Contents
- List Of IPL Highest Score Batsman in One Season
- 1. Virat Kohli – 973 runs in IPL 2016
- 2. Shubman Gill – 890 Runs in IPL 2023
- 3. Jos Buttler – 863 runs in IPL 2022
- 4. David Warner – 848 runs in IPL 2016
- 5. Kane Williamson – 735 runs in IPL 2018
- 6. Chris Gayle – 733 runs in IPL 2012
- 7. Michael Hussey – 733 runs in IPL 2013
- 8. Faf Du Plessis – 730 runs in IPL 2023
- 9. Chris Gayle – 708 runs in IPL 2013
- 10. David Warner – 692 runs in IPL 2019
List Of IPL Highest Score Batsman in One Season
One remarkable feat achieved during a single Indian Premier League (IPL) season by one batsman who has attained the highest score is setting records in runs scored per season. IPL highest score in one season demonstrates their impressive batting skills, determination, and consistency throughout tournament. Achieved through dominating opposition players to create significant impactful moments within games. Here’s the top 5 highest score in IPL in single season by a player.
Year | Player | Runs | Team | Matches | Innings | Not Out | High Score | Average | Balls Faced | Strike Rate | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Virat Kohli | 973 | RCB | 16 | 16 | 4 | 113 | 81.08 | 640 | 152.03 | 4 | 7 | 1 | 83 | 38 |
2023 | Shubman Gill | 890 | GT | 17 | 17 | 2 | 129 | 59.33 | 564 | 157.8 | 3 | 4 | 1 | 85 | 33 |
2022 | Jos Buttler | 863 | RR | 17 | 17 | 2 | 116 | 57.53 | 579 | 149.05 | 4 | 4 | – | 83 | 45 |
2016 | David Warner | 848 | SRH | 17 | 17 | 3 | 93* | 60.57 | 560 | 151.42 | – | 9 | 1 | 88 | 31 |
2018 | Kane Williamson | 735 | SRH | 17 | 17 | 3 | 84 | 52.5 | 516 | 142.44 | – | 8 | 1 | 63 | 28 |
2012 | Chris Gayle | 733 | RCB | 15 | 14 | 2 | 128* | 61.08 | 456 | 160.74 | 1 | 7 | – | 46 | 59 |
2013 | Michael Hussey | 733 | CSK | 17 | 17 | 3 | 95 | 52.35 | 566 | 129.5 | – | 6 | – | 81 | 17 |
2023 | Faf Du Plessis | 730 | RCB | 14 | 14 | 1 | 84 | 56.15 | 475 | 153.68 | – | 8 | – | 60 | 36 |
2013 | Chris Gayle | 708 | RCB | 16 | 16 | 4 | 175* | 59 | 453 | 156.29 | 1 | 4 | – | 57 | 51 |
2019 | David Warner | 692 | SRH | 12 | 12 | 2 | 100* | 69.2 | 481 | 143.86 | 1 | 8 | – | 57 | 21 |
1. Virat Kohli – 973 runs in IPL 2016
Virat Kohli made history in 2016 as the Royal Challengers Bangalore captain accumulated 973 runs in 16 matches to set an unprecedented IPL season record of most runs scored with an 81.08 average and striking rate of 152.33. His consistency and aggression made him to be the highest score in IPL season by player.
Kohli’s four centuries that season remain unparalleled, providing evidence of his overwhelming dominance. Notable innings include his brilliant 113 against Kings XI Punjab, 109* against Gujarat Lions, an unbeaten 108 against Rising Pune Super Giants and another unbeaten century against Gujarat Lions. Each played an instrumental role in helping RCB reach the finals and achieve Virat Kohli IPL highest score in one season in T20 history till date.
Match No | Date | Opposition | Location | Runs | Balls Faced | Strike Rate | 4s | 6s |
---|---|---|---|---|---|---|---|---|
4 | 12 April 2016 | Sunrisers Hyderabad | Bengaluru | 75 | 51 | 147.06 | 7 | 3 |
11 | 17 April 2016 | Delhi Capitals | Bengaluru | 79 | 48 | 164.58 | 7 | 3 |
14 | 20 April 2016 | Mumbai Indians | Mumbai | 33 | 30 | 110 | 3 | 0 |
16 | 22 April 2016 | Rising Pune Supergiant | Pune | 80 | 63 | 126.98 | 7 | 2 |
19 | 24 April 2016 | Gujarat Lions | Rajkot | 100* | 63 | 158.73 | 11 | 1 |
27 | 30 April 2016 | Sunrisers Hyderabad | Hyderabad | 14 | 17 | 82.35 | 1 | 0 |
30 | 02 May 2016 | Kolkata Knight Riders | Bengaluru | 52 | 44 | 118.18 | 4 | 0 |
35 | 07 May 2016 | Rising Pune Supergiant | Bengaluru | 108* | 58 | 186.21 | 8 | 7 |
39 | 09 May 2016 | Punjab Kings | Mohali | 20 | 21 | 95.24 | 2 | 0 |
41 | 11 May 2016 | Mumbai Indians | Bengaluru | 7 | 7 | 100 | 0 | 1 |
44 | 14 May 2016 | Gujarat Lions | Bengaluru | 109 | 55 | 198.18 | 5 | 8 |
48 | 16 May 2016 | Kolkata Knight Riders | Kolkata | 75* | 51 | 147.06 | 5 | 3 |
50 | 18 May 2016 | Punjab Kings | Bengaluru | 113 | 50 | 226 | 12 | 8 |
56 | 22 May 2016 | Delhi Capitals | Raipur | 54* | 45 | 120 | 6 | 0 |
Qualifier 1 | 24 May 2016 | Gujarat Lions | Bengaluru | 0 | 2 | 0 | 0 | 0 |
Final | 29 May 2016 | Sunrisers Hyderabad | Bengaluru | 54 | 35 | 154.29 | 5 | 2 |
2. Shubman Gill – 890 Runs in IPL 2023
Shubman Gill made headlines throughout 2023 as an unforgettable IPL player for Gujarat Titans, smashing 890 runs at an astounding average of 59.33 and an astounding strike rate of 157.80 across 17 matches with them. He set new benchmarks of excellence by scoring IPL highest score batsman 2023.
Gill was outstanding throughout, notably producing an astonishing 129-run knock against Mumbai Indians in the qualifiers that showcased his ability to thrive under pressure. While Gujarat Titans fell short in the final, Gill’s contribution was inarguable and cemented his as an opener in T20 format cricket and became IPL 2023 highest score batsman.
Match No | Date | Opposition | Location | Runs | Balls Faced | Strike Rate | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | 31 March 2023 | Chennai Super Kings | Ahmedabad | 63 | 36 | 175 | 6 | 3 |
7 | 04 April 2023 | Delhi Capitals | Delhi | 14 | 13 | 107.69 | 3 | 0 |
13 | 09 April 2023 | Kolkata Knight Riders | Ahmedabad | 39 | 31 | 125.81 | 5 | 0 |
18 | 13 April 2023 | Punjab Kings | Mohali | 67 | 49 | 136.73 | 7 | 1 |
23 | 16 April 2023 | Rajasthan Royals | Ahmedabad | 45 | 34 | 132.35 | 4 | 1 |
30 | 22 April 2023 | Lucknow Super Giants | Lucknow | 0 | 2 | 0 | 0 | 0 |
35 | 25 April 2023 | Mumbai Indians | Ahmedabad | 56 | 34 | 164.71 | 7 | 1 |
39 | 29 April 2023 | Kolkata Knight Riders | Kolkata | 49 | 35 | 140 | 8 | 0 |
44 | 02 May 2023 | Delhi Capitals | Ahmedabad | 6 | 7 | 85.71 | 1 | 0 |
48 | 05 May 2023 | Rajasthan Royals | Jaipur | 36 | 35 | 102.86 | 6 | 0 |
51 | 07 May 2023 | Lucknow Super Giants | Ahmedabad | 94* | 51 | 184.31 | 2 | 7 |
57 | 12 May 2023 | Mumbai Indians | Mumbai | 6 | 9 | 66.67 | 0 | 0 |
62 | 15 May 2023 | Sunrisers Hyderabad | Ahmedabad | 101 | 58 | 174.14 | 13 | 1 |
70 | 21 May 2023 | Royal Challengers Bangalore | Bengaluru | 104* | 52 | 200 | 5 | 8 |
Qualifier 1 | 23 May 2023 | Chennai Super Kings | Chennai | 42 | 38 | 110.53 | 4 | 1 |
Qualifier 2 | 26 May 2023 | Mumbai Indians | Ahmedabad | 129 | 60 | 215 | 7 | 10 |
Final | 29 May 2023 | Chennai Super Kings | Ahmedabad | 39 | 20 | 195 | 7 | 0 |
3. Jos Buttler – 863 runs in IPL 2022
Jos Buttler made headlines throughout the 2022 IPL season thanks to his incredible performances for Rajasthan Royals, scoring 863 runs across 17 matches while breaking Virat Kohli’s record by just two runs. Four centuries were recorded by Buttler throughout this impressive campaign demonstrating his ability to dominate opposing bowling attacks with ease.
Buttler’s performances against Mumbai Indians (100), Delhi Capitals (116), Kolkata Knight Riders (103) and Royal Challengers Bangalore (106) were masterclasses of power-hitting and innovation, earning him the Orange Cap award and becoming an essential player in Rajasthan Royals playing 11.
Match No | Date | Opposition | Location | Runs | Balls Faced | Strike Rate | 4s | 6s |
---|---|---|---|---|---|---|---|---|
5 | 29 March 2022 | Sunrisers Hyderabad | Pune | 35 | 28 | 125 | 3 | 3 |
9 | 02 April 2022 | Mumbai Indians | Mumbai | 100 | 68 | 147.06 | 11 | 5 |
13 | 05 April 2022 | Royal Challengers Bangalore | Mumbai | 70* | 47 | 148.94 | 0 | 6 |
20 | 10 April 2022 | Lucknow Super Giants | Mumbai | 13 | 11 | 118.18 | 1 | 1 |
24 | 14 April 2022 | Gujarat Titans | Navi Mumbai | 54 | 24 | 225 | 8 | 3 |
30 | 18 April 2022 | Kolkata Knight Riders | Mumbai | 103 | 61 | 168.85 | 9 | 5 |
34 | 22 April 2022 | Delhi Capitals | Mumbai | 116 | 65 | 178.46 | 9 | 9 |
39 | 26 April 2022 | Royal Challengers Bangalore | Pune | 8 | 9 | 88.89 | 1 | 0 |
44 | 30 April 2022 | Mumbai Indians | Navi Mumbai | 67 | 52 | 128.85 | 5 | 4 |
47 | 02 May 2022 | Kolkata Knight Riders | Mumbai | 22 | 25 | 88 | 3 | 0 |
52 | 07 May 2022 | Punjab Kings | Mumbai | 30 | 16 | 187.5 | 5 | 1 |
58 | 11 May 2022 | Delhi Capitals | Navi Mumbai | 7 | 11 | 63.64 | 1 | 0 |
63 | 15 May 2022 | Lucknow Super Giants | Mumbai | 2 | 6 | 33.33 | 0 | 0 |
68 | 20 May 2022 | Chennai Super Kings | Mumbai | 2 | 5 | 40 | 0 | 0 |
Qualifier 1 | 24 May 2022 | Gujarat Titans | Kolkata | 89 | 56 | 158.93 | 12 | 2 |
Qualifier 2 | 27 May 2022 | Royal Challengers Bangalore | Ahmedabad | 106* | 60 | 176.67 | 10 | 6 |
Final | 29 May 2022 | Gujarat Titans | Ahmedabad | 39 | 35 | 111.43 | 5 | 0 |
4. David Warner – 848 runs in IPL 2016
David Warner led Sunrisers Hyderabad’s victory in 2016 with an outstanding run-scoring spree. Warner amassed 848 runs over 17 matches at an average score of 60.57 and strike rate of 151.42.
Although Warner didn’t score centuries, his nine half-centuries demonstrate his consistent and dedicated contribution. Innings like his 93* against Gujarat Lions during the Qualifier 2 and 92 against Royal Challengers Bangalore played an essential part in leading SRH to victory; solidifying Warner as an exciting T20 batsman.
Match No | Date | Opposition | Location | Runs | Balls Faced | Strike Rate | 4s | 6s |
---|---|---|---|---|---|---|---|---|
4 | 12 April 2016 | Royal Challengers Bangalore | Bengaluru | 58 | 25 | 232 | 4 | 5 |
8 | 16 April 2016 | Kolkata Knight Riders | Hyderabad | 13 | 12 | 108.33 | 2 | 0 |
12 | 18 April 2016 | Mumbai Indians | Hyderabad | 90* | 59 | 152.54 | 7 | 4 |
15 | 21 April 2016 | Gujarat Lions | Rajkot | 74* | 48 | 154.17 | 9 | 0 |
18 | 23 April 2016 | Punjab Kings | Hyderabad | 59 | 31 | 190.32 | 7 | 3 |
22 | 26 April 2016 | Rising Pune Supergiant | Hyderabad | 0 | 4 | 0 | 0 | 0 |
27 | 30 April 2016 | Royal Challengers Bangalore | Hyderabad | 92 | 50 | 184 | 9 | 5 |
34 | 06 May 2016 | Gujarat Lions | Hyderabad | 24 | 17 | 141.18 | 1 | 2 |
37 | 08 May 2016 | Mumbai Indians | Visakhapatnam | 48 | 33 | 145.45 | 7 | 1 |
40 | 10 May 2016 | Rising Pune Supergiant | Visakhapatnam | 11 | 14 | 78.57 | 0 | 1 |
42 | 12 May 2016 | Delhi Capitals | Hyderabad | 46 | 30 | 153.33 | 6 | 1 |
46 | 15 May 2016 | Punjab Kings | Mohali | 52 | 41 | 126.83 | 5 | 1 |
52 | 20 May 2016 | Delhi Capitals | Raipur | 73 | 56 | 130.36 | 8 | 1 |
55 | 22 May 2016 | Kolkata Knight Riders | Kolkata | 18 | 16 | 112.5 | 1 | 1 |
Eliminator | 25 May 2016 | Kolkata Knight Riders | Delhi | 28 | 28 | 100 | 3 | 0 |
Qualifier 2 | 27 May 2016 | Gujarat Lions | Delhi | 93* | 58 | 160.34 | 11 | 3 |
Final | 29 May 2016 | Royal Challengers Bangalore | Ahmedabad | 69 | 38 | 181.58 | 8 | 3 |
5. Kane Williamson – 735 runs in IPL 2018
Kane Williamson took up the mantle of captain and leading run-scorer for Sunrisers Hyderabad during Warner’s suspension, scoring 735 runs in 17 matches with an average score of 52.5 and strike rate of 142.44.
Williamson became the fifth player with most runs in an IPL season with eight half-centuries to lead from the front. Innings such as his 84 against Chennai Super Kings and unbeaten 83 against Royal Challengers Bangalore underlined his ability to lead by example and became a captain with most runs in a single IPL season.
Match No | Date | Opposition | Location | Runs | Balls Faced | Strike Rate | 4s | 6s |
---|---|---|---|---|---|---|---|---|
4 | 09 April 2018 | Rajasthan Royals | Hyderabad | 36* | 35 | 102.86 | 3 | 1 |
7 | 12 April 2018 | Mumbai Indians | Hyderabad | 6 | 4 | 150 | 1 | 0 |
10 | 14 April 2018 | Kolkata Knight Riders | Kolkata | 50 | 44 | 113.64 | 4 | 1 |
16 | 19 April 2018 | Punjab Kings | Mohali | 54 | 41 | 131.71 | 3 | 2 |
20 | 22 April 2018 | Chennai Super Kings | Hyderabad | 84 | 51 | 164.71 | 5 | 5 |
23 | 24 April 2018 | Mumbai Indians | Mumbai | 29 | 21 | 138.1 | 5 | 0 |
25 | 26 April 2018 | Punjab Kings | Hyderabad | 0 | 3 | 0 | 0 | 0 |
28 | 29 April 2018 | Rajasthan Royals | Jaipur | 63 | 43 | 146.51 | 7 | 2 |
36 | 05 May 2018 | Delhi Daredevils | Hyderabad | 32* | 30 | 106.67 | 0 | 1 |
39 | 07 May 2018 | Royal Challengers Bangalore | Hyderabad | 56 | 39 | 143.59 | 5 | 2 |
42 | 10 May 2018 | Delhi Daredevils | Delhi | 83* | 53 | 156.6 | 8 | 2 |
46 | 13 May 2018 | Chennai Super Kings | Pune | 51 | 39 | 130.77 | 5 | 2 |
51 | 17 May 2018 | Royal Challengers Bangalore | Bengaluru | 81 | 42 | 192.86 | 7 | 5 |
54 | 19 May 2018 | Kolkata Knight Riders | Hyderabad | 36 | 17 | 211.76 | 1 | 3 |
Qualifier 1 | 22 May 2018 | Chennai Super Kings | Mumbai | 24 | 15 | 160 | 4 | 0 |
Qualifier 2 | 25 May 2018 | Kolkata Knight Riders | Kolkata | 3 | 3 | 100 | 0 | 0 |
Final | 27 May 2018 | Chennai Super Kings | Mumbai | 47 | 36 | 130.56 | 5 | 2 |
6. Chris Gayle – 733 runs in IPL 2012
Chris Gayle is unrivaled when it comes to T20 cricket, and his outstanding performance during the 2012 IPL season cemented his place as the “Universe Boss.” Playing for Royal Challengers Bangalore, Gayle left an unforgettable mark both on fans and opponents alike with his explosive batting style at Royal Challengers Bangalore – scoring 733 runs in 15 matches at an astounding average of 61.08 average and strike rate of 160.74 respectively; all while showing his immense power-hitting prowess!
One of Gayle’s standout innings that season was his unbeaten 128* against Delhi Daredevils, which not only displayed his ability to decimate any bowling attack but also set a record for highest individual score in IPL season ever achieved in T20 cricket at that time. His consistent play in all seven fifties earned him the Orange Cap award and played an integral role in leading Royal Challengers Bangalore to playoff glory.
Match No | Date | Opposition | Location | Runs | Balls Faced | Strike Rate | 4s | 6s |
---|---|---|---|---|---|---|---|---|
10 | 10 April 2012 | Kolkata Knight Riders | Bengaluru | 2 | 8 | 25 | 0 | 0 |
13 | 12 April 2012 | Chennai Super Kings | Hyderabad | 68 | 35 | 194.29 | 2 | 6 |
18 | 15 April 2012 | Rajasthan Royals | Bengaluru | 8 | 9 | 88.89 | 0 | 1 |
21 | 17 April 2012 | Pune Warriors | Bengaluru | 81 | 48 | 168.75 | 4 | 8 |
25 | 20 April 2012 | Kings XI Punjab | Mohali | 87 | 56 | 155.36 | 8 | 4 |
30 | 23 April 2012 | Rajasthan Royals | Jaipur | 4 | 8 | 50 | 0 | 0 |
34 | 25 April 2012 | Chennai Super Kings | Bengaluru | – | – | – | – | – |
38 | 28 April 2012 | Kolkata Knight Riders | Kolkata | 86 | 58 | 148.28 | 7 | 6 |
44 | 02 May 2012 | Kings XI Punjab | Bengaluru | 71 | 42 | 169.05 | 6 | 4 |
50 | 06 May 2012 | Deccan Chargers | Bengaluru | 26 | 22 | 118.18 | 1 | 2 |
54 | 09 May 2012 | Mumbai Indians | Mumbai | 82* | 59 | 138.98 | 5 | 6 |
57 | 11 May 2012 | Pune Warriors | Pune | 57 | 31 | 183.87 | 3 | 6 |
62 | 14 May 2012 | Mumbai Indians | Bengaluru | 6 | 8 | 75 | 0 | 1 |
67 | 17 May 2012 | Delhi Capitals | Delhi | 128* | 62 | 206.45 | 7 | 13 |
71 | 20 May 2012 | Deccan Chargers | Hyderabad | 27 | 10 | 270 | 3 | 2 |
7. Michael Hussey – 733 runs in IPL 2013
Michael Hussey was a key player in Chennai Super Kings’ successful campaign during the 2013 Indian Premier League (IPL). With 733 runs scored at an average of 52.35 and strike rate of 129.5 in 17 matches played, Hussey provided stability at the top of their batting order and provided their success on the pitch.
Though Hussey didn’t record a century that season, but his consistent runs contributed immensely to helping CSK reach the final. His ability to anchor innings and build partnerships made him to score most runs in one IPL season; additionally, his elegant yet effective batting style left an indelible mark, showing that classical approaches could thrive even in shorter forms of cricket.
Match No | Date | Opposition | Location | Runs | Balls Faced | Strike Rate | 4s | 6s |
---|---|---|---|---|---|---|---|---|
5 | 06 April 2013 | Mumbai Indians | Chennai | 20 | 23 | 86.96 | 3 | 0 |
11 | 10 April 2013 | Kings XI Punjab | Mohali | 86* | 54 | 159.26 | 11 | 2 |
16 | 13 April 2013 | Royal Challengers Bangalore | Chennai | 6 | 16 | 37.5 | 0 | 0 |
24 | 18 April 2013 | Delhi Daredevils | Delhi | 65* | 50 | 130 | 6 | 2 |
26 | 20 April 2013 | Kolkata Knight Riders | Kolkata | 40 | 51 | 78.43 | 2 | 1 |
30 | 22 April 2013 | Rajasthan Royals | Chennai | 88 | 51 | 172.55 | 13 | 1 |
34 | 25 April 2013 | Sunrisers Hyderabad | Chennai | 45 | 26 | 173.08 | 5 | 2 |
38 | 28 April 2013 | Kolkata Knight Riders | Chennai | 95 | 59 | 161.02 | 11 | 2 |
42 | 30 April 2013 | Pune Warriors | Pune | 5 | 8 | 62.5 | 1 | 0 |
45 | 02 May 2013 | Kings XI Punjab | Chennai | 35 | 29 | 120.69 | 3 | 0 |
49 | 05 May 2013 | Mumbai Indians | Mumbai | 22 | 26 | 84.62 | 1 | 1 |
54 | 08 May 2013 | Sunrisers Hyderabad | Hyderabad | 67 | 42 | 159.52 | 5 | 4 |
61 | 12 May 2013 | Rajasthan Royals | Jaipur | 40 | 40 | 100 | 6 | 0 |
64 | 14 May 2013 | Delhi Daredevils | Chennai | 26 | 26 | 100 | 3 | 0 |
70 | 18 May 2013 | Royal Challengers Bangalore | Bengaluru | 6 | 5 | 120 | 1 | 0 |
Qualifier 1 | 21 May 2013 | Mumbai Indians | Delhi | 86* | 58 | 148.28 | 10 | 2 |
Final | 26 May 2013 | Mumbai Indians | Kolkata | 1 | 2 | 50 | 0 | 0 |
8. Faf Du Plessis – 730 runs in IPL 2023
Faf Du Plessis of Royal Challengers Bangalore was an unparalleled force throughout the 2023 IPL season, scoring an astonishing 730 runs at an average of 56.15 and strike rate of 153.68; his contribution was instrumental in leading them all the way into playoff contention.
Captain Faf’s ability to adapt and anchor his innings was apparent throughout the season. His calm yet aggressive batting style allowed him to dominate opposition bowlers and make critical knocks under pressure situations, ultimately reaching second player in IPL history highest score batsman 2023.
Match No | Date | Opposition | Location | Runs | Balls Faced | Strike Rate | 4s | 6s |
---|---|---|---|---|---|---|---|---|
5 | 02 April 2023 | Mumbai Indians | Bengaluru | 73 | 43 | 169.77 | 5 | 6 |
9 | 06 April 2023 | Kolkata Knight Riders | Kolkata | 23 | 12 | 191.67 | 2 | 2 |
15 | 10 April 2023 | Lucknow Super Giants | Bengaluru | 79* | 46 | 171.74 | 5 | 5 |
20 | 15 April 2023 | Delhi Capitals | Bengaluru | 22 | 16 | 137.5 | 3 | 1 |
24 | 17 April 2023 | Chennai Super Kings | Bengaluru | 62 | 33 | 187.88 | 5 | 4 |
27 | 20 April 2023 | Punjab Kings | Mohali | 84 | 56 | 150 | 5 | 5 |
32 | 23 April 2023 | Rajasthan Royals | Bengaluru | 62 | 39 | 158.97 | 8 | 2 |
36 | 26 April 2023 | Kolkata Knight Riders | Bengaluru | 17 | 7 | 242.86 | 1 | 2 |
43 | 01 May 2023 | Lucknow Super Giants | Lucknow | 44 | 40 | 110 | 1 | 1 |
50 | 06 May 2023 | Delhi Capitals | Delhi | 45 | 32 | 140.63 | 5 | 1 |
54 | 09 May 2023 | Mumbai Indians | Mumbai | 65 | 41 | 158.54 | 5 | 3 |
60 | 14 May 2023 | Rajasthan Royals | Jaipur | 55 | 44 | 125 | 3 | 2 |
65 | 18 May 2023 | Sunrisers Hyderabad | Hyderabad | 71 | 47 | 151.06 | 7 | 2 |
70 | 21 May 2023 | Gujarat Titans | Bengaluru | 28 | 19 | 147.37 | 5 | 0 |
9. Chris Gayle – 708 runs in IPL 2013
Chris Gayle’s second entry into the top 10 highest score in IPL one season by player exemplifies his incredible consistency and dominance in the IPL. Throughout 2013, Gayle punished bowlers by amassing 708 runs in 16 matches for Royal Challengers Bangalore; his average was 59 runs with an impressive strike rate of 156.29 making an impactful statement about Gayle’s dominance on every pitch he batted on.
Gayle’s 2013 campaign was marked by his incredible innings of 175* against Pune Warriors India – this is the IPL highest individual score in a season, an astounding performance which not only displayed his power-hitting abilities but also illustrated how one individual can single-handedly alter the course of a match. Gayle played an integral part in helping RCB succeed during their run in this tournament with four fifties from him alone!
Match No | Date | Opposition | Location | Runs | Balls Faced | Strike Rate | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2 | 04 April 2013 | Mumbai Indians | Bengaluru | 92* | 58 | 158.62 | 11 | 5 |
7 | 07 April 2013 | Sunrisers Hyderabad | Hyderabad | 1 | 2 | 50 | 0 | 0 |
9 | 09 April 2013 | Sunrisers Hyderabad | Bengaluru | 13 | 15 | 86.67 | 2 | 0 |
12 | 11 April 2013 | Kolkata Knight Riders | Bengaluru | 85* | 50 | 170 | 4 | 9 |
16 | 13 April 2013 | Chennai Super Kings | Chennai | 4 | 10 | 40 | 1 | 0 |
21 | 16 April 2013 | Delhi Capitals | Bengaluru | 13 | 9 | 144.44 | 0 | 2 |
27 | 20 April 2013 | Rajasthan Royals | Bengaluru | 49* | 44 | 111.36 | 4 | 1 |
31 | 23 April 2013 | Pune Warriors | Bengaluru | 175* | 66 | 265.15 | 13 | 17 |
37 | 27 April 2013 | Mumbai Indians | Mumbai | 18 | 20 | 90 | 2 | 1 |
40 | 29 April 2013 | Rajasthan Royals | Jaipur | 34 | 16 | 212.5 | 6 | 1 |
46 | 02 May 2013 | Pune Warriors | Pune | 21 | 21 | 100 | 2 | 1 |
51 | 06 May 2013 | Punjab Kings | Mohali | 61 | 33 | 184.85 | 6 | 3 |
57 | 10 May 2013 | Delhi Capitals | Delhi | 4 | 7 | 57.14 | 1 | 0 |
60 | 12 May 2013 | Kolkata Knight Riders | Ranchi | 33 | 36 | 91.67 | 1 | 1 |
63 | 14 May 2013 | Punjab Kings | Bengaluru | 77 | 53 | 145.28 | 4 | 6 |
70 | 18 May 2013 | Chennai Super Kings | Bengaluru | 28 | 13 | 215.38 | 0 | 4 |
10. David Warner – 692 runs in IPL 2019
David Warner made an astonishing return to IPL cricket after serving a lengthy suspension, leading Sunrisers Hyderabad and scoring 692 runs at an astounding average of 69.2 with an amazing strike rate of 143.86 across just 12 matches for Sunrisers Hyderabad. Warner made sure his presence could be felt every time out!
Sunrisers Hyderabad were reliant upon Warner to consistently score big runs and provide explosive starts at the top of their order, contributing one century and eight fifties during 2019. His performances further cemented him as the tenth player with most runs in single IPL season becoming as key asset for their side.
Match No | Date | Opposition | Location | Runs | Balls Faced | Strike Rate | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2 | 24 March 2019 | Kolkata Knight Riders | Kolkata | 85 | 53 | 160.38 | 9 | 3 |
8 | 29 March 2019 | Rajasthan Royals | Hyderabad | 69 | 37 | 186.49 | 9 | 2 |
11 | 31 March 2019 | Royal Challengers Bangalore | Hyderabad | 100* | 55 | 181.82 | 5 | 5 |
16 | 04 April 2019 | Delhi Capitals | Delhi | 10 | 18 | 55.56 | 0 | 0 |
19 | 06 April 2019 | Mumbai Indians | Hyderabad | 15 | 13 | 115.38 | 2 | 0 |
22 | 08 April 2019 | Kings XI Punjab | Mohali | 70* | 62 | 112.9 | 6 | 1 |
30 | 14 April 2019 | Delhi Capitals | Hyderabad | 51 | 47 | 108.51 | 3 | 1 |
33 | 17 April 2019 | Chennai Super Kings | Hyderabad | 50 | 25 | 200 | 10 | 0 |
38 | 21 April 2019 | Kolkata Knight Riders | Hyderabad | 67 | 38 | 176.32 | 3 | 5 |
41 | 23 April 2019 | Chennai Super Kings | Chennai | 57 | 45 | 126.67 | 3 | 2 |
45 | 27 April 2019 | Rajasthan Royals | Jaipur | 37 | 32 | 115.63 | 0 | 0 |
48 | 29 April 2019 | Kings XI Punjab | Hyderabad | 81 | 56 | 144.64 | 7 | 2 |
Conclusion
Kohli, Gill, Buttler, Warner and Williamson’s outstanding performances attest to the exceptional talent on display during the Indian Premier League (IPL). Their ability to score on consistent basis at a blistering pace under T20 conditions made them to most runs in IPL season; as it continues, fans eagerly anticipate new batting legends emerging and rewriting the record of most runs in a season.