Every year IPL provides two special awards for individual performance as purple and orange cap, in that IPL Purple Cap is rewarding whoever emerges as leading wicket-taker and serving as evidence of skill, consistency, and impact in tournament. We will examine its historical relevance by exploring past winners as well as discussing this year’s race for IPL season Purple Cap 2024 race. In this comprehensive article we will reviewing the current race for Purple Cap award winner for this IPL season 2024 race and the past purple cap winners list yearwise.
Contents
- Significance of Indian Premier League Purple Cap
- IPL Purple Cap 2024 Race
- IPL Purple Cap 2023 – Mohammed Shami
- IPL Purple Cap 2022 – Yuzvendra Chahal
- IPL Purple Cap 2021 – Harshal Patel
- IPL Purple Cap 2020 – Kagiso Rabada
- IPL Purple Cap 2019 – Imran Tahir
- IPL Purple Cap 2018 – Andrew Tye
- IPL Purple Cap 2017 – Bhuvneshwar Kumar
- IPL Purple Cap 2016 – Bhuvneshwar Kumar
- IPL Purple Cap 2015 – Dwayne Bravo
- IPL Purple Cap 2014 – Mohit Sharma
- IPL Purple Cap 2013 – Dwayne Bravo
- IPL Purple Cap 2012 – Morne Morkel
- IPL Purple Cap 2011 – Lasith Malinga
- IPL Purple Cap 2010 – Pragyan Ojha
- IPL Purple Cap 2009 – RP Singh
- IPL Purple Cap 2008 – Sohail Tanvir
Significance of Indian Premier League Purple Cap
The Purple Cap holds great symbolic and practical importance within IPL cricket tournament, representing its leading wicket-taker’s performance and showing their outstanding abilities against batsmen – often at significant contributions towards team’s victories – through consistent bowling efforts that trouble batsmen regularly and make significant contributions towards victory for their respective sides. A Purple Cap winner becomes an embodiment of excellence within bowling; winning fans as well as experts alike with respect and admiration from their performance on pitch.
IPL Purple Cap 2024 Race
As Indian Premier League (IPL) 2024 unfolds, bowlers from different teams are competing to earn the Purple Cap and display their abilities on the field. Let’s see which of the past winning bowlers will be provide a competition for this year purple cap.
Mohammad Shami – The Spearhead of Gujarat Titans
Mohammad Shami, fast bowling spearhead of Gujarat Titans in IPL 2024 season has been one of the standout performers this tournament. Securing 28 wickets across 17 matches so far and holding onto his Purple Cap title, Mohammad is known for generating pace while swinging and twisting to consistently trouble batsmen and is an intimidating opponent when bowling fast deliveries. His powerful pace bowling abilities combined with swing has cemented Shami as one of cricket’s premier fast bowlers and an irrepressible bowler in modern cricket history!
Mohit Sharma – Making an Impact for Gujarat Titans
Mohit Sharma of Gujarat Titans has excelled in IPL 2024 for them by taking 27 wickets across 14 matches to help his side’s victory with impressive accuracy, variations and changes of pace and his contribution was crucial.
Rashid Khan – The Afghan Spin King for Gujarat Titans
Rashid Khan has continued his dominance of Indian Premier League 2024 season for Gujarat Titans with 27 wickets from 17 matches so far; an indication of his devastating leg-spin and variations. With such exceptional control and ability to strike at crucial junctures – such as when taking wickets against India at crucial junctures- Rashid stands a good chance at becoming this year’s winner in the purple cap race!
Piyush Chawla – The Veteran Leg-spinner for Mumbai Indians
Piyush Chawla of Mumbai Indians has made waves as an unexpected contender for IPL 2024’s Purple Cap with 22 wickets from 16 matches played so far this tournament. Chawla has used his experience, skill set and variations to mislead batsmen into submission; contributing immensely towards his team’s success with 22 scalps from 16 matches so far in IPL 2024 season.
Yuzvendra Chahal – The Reigning Purple Cap Holder
Yuzvendra Chahal, winner of IPL 2023’s Purple Cap in its previous edition, has once more made his presence felt in IPL 2024 season as part of Rajasthan Royals. Chahal has already amassed 21 wickets from 14 matches to establish himself as an immediate contender for winning that accolade again this time around. His consistency and knack of taking wickets crucial time have made him as an competitor for winning this year purple cap. He is also the first in most wicket takers in IPL history with 187 scalps.
IPL Purple Cap 2023 – Mohammed Shami
Mohammer Shami of Gujarat Titans won Aramco Purple Cap 2023 thanks to his phenomenal pace bowling performances during 17 games that propelled GT into finals of IPL 2023 edition and taking 28 wickets during that span – earning himself selection for World Cup 2023 and continuing his stellar performances there as well.
S.No | Player | Wickets | Matches | Runs | Innings | Over | BBI | Average | Economy | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | 28 | 17 | 522 | 17 | 65 | 11/4 | 18 | 8 | 13 | 5 | 0 |
2 | Mohit Sharma | 27 | 14 | 361 | 14 | 44 | 10/5 | 13 | 8 | 9 | 3 | 1 |
3 | Rashid Khan | 27 | 17 | 552 | 17 | 67 | 30/4 | 20 | 8 | 14 | 4 | 0 |
4 | Piyush Chawla | 22 | 16 | 495 | 16 | 61 | 22/3 | 22 | 8 | 16 | 1 | 0 |
5 | Yuzvendra Chahal | 21 | 14 | 432 | 14 | 52 | 17/4 | 20 | 8 | 15 | 4 | 0 |
6 | Tushar Deshpande | 21 | 16 | 564 | 16 | 56 | 45/3 | 26 | 9 | 16 | 2 | 0 |
7 | Ravindra Jadeja | 20 | 16 | 431 | 16 | 57 | 20/3 | 21 | 7 | 17 | 2 | 0 |
8 | Varun Chakaravarthy | 20 | 14 | 429 | 14 | 52 | 15/4 | 21 | 8 | 15 | 3 | 0 |
9 | Mohammed Siraj | 19 | 14 | 375 | 14 | 50 | 21/4 | 19 | 7 | 15 | 2 | 0 |
10 | Matheesha Pathirana | 19 | 12 | 371 | 12 | 46 | 15/3 | 19 | 8 | 14 | 2 | 0 |
IPL Purple Cap 2022 – Yuzvendra Chahal
Yuzvendra Chahal of Rajasthan Royals recently won IPL 2022’s Purple Cap as his deceptive flight, turn, and variations were enough to deceive batsmen into conceding 27 wickets; thus earning this highly regarded award and becoming an instrumental asset for team success.
S.No | Player | Wickets | Matches | Runs | Innings | Over | BBI | Average | Economy | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzvendra Chahal | 27 | 17 | 527 | 17 | 68 | 40/5 | 19.51 | 7.75 | 15.11 | 1 | 1 |
2 | Wanindu Hasaranga | 26 | 16 | 430 | 16 | 57 | 18/5 | 16.53 | 7.54 | 13.15 | 1 | 1 |
3 | Kagiso Rabada | 23 | 13 | 406 | 13 | 48 | 33/4 | 17.65 | 8.45 | 12.52 | 2 | 0 |
4 | Umran Malik | 22 | 14 | 444 | 14 | 49 | 25/5 | 20.18 | 9.03 | 13.4 | 1 | 1 |
5 | Kuldeep Yadav | 21 | 14 | 419 | 14 | 49 | 14/4 | 19.95 | 8.43 | 14.19 | 2 | 0 |
6 | Mohammad Shami | 20 | 16 | 488 | 16 | 61 | 25/3 | 24.4 | 8 | 18.3 | 0 | 0 |
7 | Josh Hazlewood | 20 | 12 | 377 | 12 | 46 | 25/4 | 18.85 | 8.1 | 13.95 | 1 | 0 |
8 | Rashid Khan | 19 | 16 | 421 | 16 | 63 | 24/4 | 22.15 | 6.59 | 20.15 | 1 | 0 |
9 | Harshal Patel | 19 | 15 | 410 | 15 | 53 | 34/4 | 21.57 | 7.66 | 16.89 | 1 | 0 |
10 | Prasidh Krishna | 19 | 17 | 551 | 17 | 66 | 22/3 | 29 | 8.28 | 21 | 0 | 0 |
IPL Purple Cap 2021 – Harshal Patel
Harshal Patel of Royal Challengers Bangalore enjoyed an outstanding 2021 campaign as an all-rounder. Not only did he contribute vital runs down the order but he was also recognized as leading wicket-taker with 32 scalps – making Patel standout performer due to his variations, clever changes of pace and ability to deliver under pressure situations.
S.No | Player | Wickets | Matches | Runs | Innings | Over | BBI | Average | Economy | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harshal Patel | 32 | 15 | 459 | 15 | 56 | 27/5 | 14.34 | 8.14 | 10.56 | 1 | 1 |
2 | Avesh Khan | 24 | 16 | 450 | 16 | 61 | 13/3 | 18.75 | 7.37 | 15.25 | 0 | 0 |
3 | Jasprit Bumrah | 21 | 14 | 410 | 14 | 55 | 14/4 | 19.52 | 7.45 | 15.71 | 0 | 0 |
4 | Shardul Thakur | 21 | 16 | 527 | 16 | 60 | 19/3 | 25.09 | 8.8 | 17.09 | 0 | 0 |
5 | Mohammad Shami | 19 | 14 | 395 | 14 | 52 | 15/3 | 20.78 | 7.5 | 16.63 | 0 | 0 |
6 | Rashid Khan | 18 | 14 | 375 | 14 | 56 | 19/3 | 20.83 | 6.69 | 18.66 | 0 | 0 |
7 | Arshdeep Singh | 18 | 12 | 342 | 12 | 41 | 32/5 | 19 | 8.27 | 13.77 | 0 | 1 |
8 | Varun Chakaravarthy | 18 | 17 | 448 | 17 | 68 | 20/5 | 24.88 | 6.58 | 22.66 | 0 | 0 |
9 | Yuzvendra Chahal | 18 | 15 | 374 | 15 | 53 | 25/4 | 20.77 | 7.05 | 17.66 | 0 | 0 |
10 | Jason Holder | 16 | 8 | 247 | 8 | 32 | 52/4 | 15.43 | 7.75 | 11.93 | 1 | 0 |
IPL Purple Cap 2020 – Kagiso Rabada
Kagiso Rabada of South Africa made waves during the 2020 Indian Premier League season as he represented Delhi Capitals and took 29 wickets during this tournament, earning himself the Purple Cap award and showing how adeptly he dismantles batsmen lineups. His sheer pace, accuracy, and bounce production caused difficulty for batsmen on an almost constant basis – winning Rabada the Purple Cap award and cementing himself firmly as one of cricket’s premier pacers.
S.No | Player | Wickets | Matches | Runs | Innings | Over | BBI | Average | Economy | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kagiso Rabada | 30 | 17 | 548 | 17 | 65 | 21/4 | 18.26 | 8.34 | 13.13 | 2 | 0 |
2 | Jasprit Bumrah | 27 | 15 | 404 | 15 | 60 | 14/4 | 14.96 | 6.73 | 13.33 | 2 | 0 |
3 | Trent Boult | 25 | 15 | 457 | 15 | 57 | 18/4 | 18.28 | 7.97 | 13.76 | 1 | 0 |
4 | Anrich Nortje | 22 | 16 | 512 | 16 | 61 | 33/3 | 23.27 | 8.39 | 16.63 | 0 | 0 |
5 | Yuzvendra Chahal | 21 | 15 | 405 | 15 | 57 | 25/4 | 19.28 | 7.08 | 16.33 | 0 | 0 |
6 | Mohammad Shami | 20 | 14 | 460 | 14 | 53 | 15/3 | 23 | 8.57 | 16.1 | 0 | 0 |
7 | Jofra Archer | 20 | 14 | 365 | 14 | 55 | 15/3 | 18.25 | 6.55 | 16.7 | 0 | 0 |
8 | Rashid Khan | 20 | 16 | 344 | 16 | 64 | 19/3 | 17.2 | 5.37 | 19.2 | 0 | 0 |
9 | Varun Chakaravarthy | 17 | 13 | 356 | 13 | 52 | 20/5 | 20.94 | 6.84 | 18.35 | 0 | 1 |
10 | T Natarajan | 16 | 16 | 504 | 16 | 63 | 24/2 | 31.5 | 8.02 | 23.56 | 0 | 0 |
IPL Purple Cap 2019 – Imran Tahir
Imran Tahir of South Africa showed off his exceptional leg-spin bowling in the 2019 Indian Premier League season for Chennai Super Kings, amassing 26 wickets as leading wicket taker and emerging as one of its cornerstones for success. Tahir took wickets with ease with his variations, and turns which made it tough for the batsmen to play the shots.
S.No | Player | Wickets | Matches | Runs | Innings | Over | BBI | Average | Economy | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Imran Tahir | 26 | 17 | 431 | 17 | 64 | 12/4 | 16.57 | 6.69 | 14.84 | 2 | 0 |
2 | Kagiso Rabada | 25 | 12 | 368 | 12 | 47 | 21/4 | 14.72 | 7.82 | 11.28 | 2 | 0 |
3 | Deepak Chahar | 22 | 17 | 482 | 17 | 64 | 13/4 | 21.9 | 7.47 | 17.59 | 0 | 0 |
4 | Shreyas Gopal | 20 | 14 | 347 | 14 | 48 | 16/4 | 17.35 | 7.22 | 14.4 | 0 | 0 |
5 | Mohammad Shami | 19 | 14 | 469 | 14 | 54 | 15/3 | 24.68 | 8.68 | 17.05 | 0 | 0 |
6 | Khaleel Ahmed | 19 | 9 | 287 | 9 | 35 | 21/3 | 15.1 | 8.23 | 11 | 0 | 0 |
7 | Jasprit Bumrah | 19 | 16 | 409 | 16 | 61 | 14/4 | 21.52 | 6.63 | 19.47 | 0 | 0 |
8 | Yuzvendra Chahal | 18 | 14 | 386 | 14 | 49 | 25/4 | 21.44 | 7.82 | 16.44 | 1 | 0 |
9 | Rashid Khan | 17 | 15 | 377 | 15 | 60 | 19/3 | 22.17 | 6.28 | 21.17 | 0 | 0 |
10 | Lasith Malinga | 16 | 12 | 438 | 12 | 45 | 13/5 | 27.37 | 9.76 | 16.81 | 2 | 0 |
IPL Purple Cap 2018 – Andrew Tye
Andrew Tye of Australia won the Indian Premier League Purple Cap for his outstanding performances during 2018. Representing Kings XI Punjab, Tye made waves by using variations and accuracy against batsmen en route to 24 wickets at an average of 18.66. With his slow deliveries that deceive batsmen and yorker capabilities – Tye proved himself as an intimidating opponent throughout this tournament.
S.No | Player | Wickets | Matches | Runs | Innings | Over | BBI | Average | Economy | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Tye | 24 | 14 | 448 | 14 | 56 | 17/5 | 18.66 | 8 | 14 | 3 | 0 |
2 | Siddarth Kaul | 21 | 17 | 547 | 17 | 66 | 29/4 | 26.04 | 8.28 | 18.85 | 0 | 0 |
3 | Rashid Khan | 21 | 17 | 458 | 17 | 68 | 19/3 | 21.8 | 6.73 | 19.42 | 0 | 0 |
4 | Umesh Yadav | 20 | 14 | 418 | 14 | 53 | 24/4 | 20.9 | 7.86 | 15.95 | 0 | 0 |
5 | Hardik Pandya | 18 | 13 | 381 | 13 | 42 | 20/3 | 21.16 | 8.92 | 14.22 | 0 | 0 |
6 | Trent Boult | 18 | 14 | 466 | 14 | 52 | 18/4 | 25.88 | 8.84 | 17.55 | 0 | 0 |
7 | Jasprit Bumrah | 17 | 14 | 372 | 14 | 54 | 14/4 | 21.88 | 6.88 | 19.05 | 0 | 0 |
8 | Sunil Narine | 17 | 16 | 467 | 16 | 61 | 19/5 | 27.47 | 7.65 | 21.52 | 0 | 0 |
9 | Kuldeep Yadav | 17 | 16 | 418 | 16 | 51 | 20/4 | 24.58 | 8.14 | 18.11 | 1 | 0 |
10 | Shardul Thakur | 16 | 13 | 431 | 13 | 46 | 19/3 | 26.93 | 9.23 | 17.5 | 0 | 0 |
IPL Purple Cap 2017 – Bhuvneshwar Kumar
Since IPL began in 2008, only one player has managed to capture both IPL Purple Cups consecutively: Bhuvneshwar Kumar from Sunrisers Hyderabad has done it twice! His bowling attack with swing has played an immense role in takeing wickets at regular intervals and restricting opponents to low totals and helping his side easily win games with his bowling prowess.
S.No | Player | Wickets | Matches | Runs | Innings | Over | BBI | Average | Economy | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhuvneshwar Kumar | 26 | 14 | 369 | 14 | 52 | 19/5 | 14.19 | 7.05 | 12.07 | 0 | 1 |
2 | Jaydev Unadkat | 24 | 12 | 322 | 12 | 46 | 25/5 | 13.41 | 7.02 | 11.45 | 0 | 1 |
3 | Jasprit Bumrah | 20 | 16 | 439 | 16 | 59 | 14/4 | 21.95 | 7.39 | 17.8 | 0 | 0 |
4 | Mitchell McClenaghan | 19 | 14 | 507 | 14 | 54 | 21/4 | 26.68 | 9.38 | 17.05 | 0 | 0 |
5 | Imran Tahir | 18 | 12 | 369 | 12 | 47 | 12/4 | 20.5 | 7.85 | 15.66 | 0 | 0 |
6 | Chris Woakes | 17 | 13 | 386 | 13 | 44 | 36/3 | 22.7 | 8.77 | 15.52 | 0 | 0 |
7 | Rashid Khan | 17 | 14 | 358 | 14 | 54 | 19/3 | 21.05 | 6.62 | 19.05 | 0 | 0 |
8 | Sandeep Sharma | 17 | 13 | 398 | 13 | 48 | 20/4 | 23.41 | 8.29 | 16.94 | 1 | 0 |
9 | Umesh Yadav | 17 | 14 | 410 | 14 | 48 | 24/4 | 24.11 | 8.45 | 17.11 | 1 | 0 |
10 | Siddarth Kaul | 16 | 10 | 300 | 10 | 35 | 29/4 | 18.75 | 8.41 | 13.37 | 1 | 0 |
IPL Purple Cap 2016 – Bhuvneshwar Kumar
Bhuvneshwar Kumar of India became the first ever bowler from his nation to earn multiple Purple Cap awards, in 2016 and 2017. Representing Sunrisers Hyderabad during both seasons, Kumar displayed exceptional control and picked up crucial wickets consistently throughout both campaigns – becoming an extraordinary performer with each victory over batsmen he faced.
S.No | Player | Wickets | Matches | Runs | Innings | Over | BBI | Average | Economy | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhuvneshwar Kumar | 23 | 17 | 490 | 17 | 66 | 19/5 | 21.3 | 7.42 | 17.21 | 1 | 0 |
2 | Yuzvendra Chahal | 21 | 13 | 401 | 13 | 49 | 25/4 | 19.09 | 8.15 | 14.04 | 1 | 0 |
3 | Shane Watson | 20 | 16 | 485 | 16 | 56 | 29/4 | 24.25 | 8.58 | 16.95 | 1 | 0 |
4 | Dhawal Kulkarni | 18 | 14 | 364 | 14 | 49 | 14/4 | 20.22 | 7.42 | 16.33 | 1 | 0 |
5 | Mitchell McClenaghan | 17 | 14 | 436 | 14 | 53 | 21/4 | 25.64 | 8.17 | 18.82 | 1 | 0 |
6 | Dwayne Bravo | 17 | 15 | 494 | 15 | 56 | 22/4 | 29.05 | 8.82 | 19.76 | 1 | 0 |
7 | Mustafizur Rahman | 17 | 16 | 421 | 16 | 61 | 16/3 | 24.76 | 6.9 | 21.52 | 0 | 0 |
8 | Jasprit Bumrah | 15 | 14 | 406 | 14 | 52 | 14/4 | 27.06 | 7.8 | 20.8 | 0 | 0 |
9 | Sandeep Sharma | 15 | 14 | 366 | 14 | 50 | 20/4 | 24.4 | 7.32 | 20 | 0 | 0 |
10 | Andre Russell | 15 | 12 | 291 | 12 | 36 | 15/5 | 19.4 | 7.97 | 14.6 | 1 | 0 |
IPL Purple Cap 2015 – Dwayne Bravo
Dwayne Bravo made history during IPL history when he won it twice with Chennai Super Kings. In 2013, his 32 wicket haul set an IPL record; later that same year, Bravo recreated this success again to help lead them to victory and further cement his place as one of Indian Premier League (IPL) history’s greats.
S.No | Player | Wickets | Matches | Runs | Innings | Over | BBI | Average | Economy | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dwayne Bravo | 26 | 17 | 426 | 16 | 52 | 22/4 | 16.38 | 8.14 | 12.07 | 0 | 0 |
2 | Lasith Malinga | 24 | 15 | 444 | 15 | 60 | 13/5 | 18.5 | 7.4 | 15 | 1 | 0 |
3 | Yuzvendra Chahal | 23 | 15 | 415 | 14 | 47 | 25/4 | 18.04 | 8.86 | 12.21 | 0 | 0 |
4 | Ashish Nehra | 22 | 16 | 449 | 16 | 62 | 10/4 | 20.4 | 7.24 | 16.9 | 1 | 0 |
5 | Mitchell Starc | 20 | 13 | 291 | 12 | 43 | 15/4 | 14.55 | 6.76 | 12.9 | 1 | 0 |
6 | Mitchell McClenaghan | 18 | 12 | 386 | 12 | 47 | 21/4 | 21.44 | 8.21 | 15.66 | 0 | 0 |
7 | Harbhajan Singh | 18 | 15 | 446 | 15 | 57 | 18/5 | 24.77 | 7.82 | 19 | 0 | 0 |
8 | Bhuvneshwar Kumar | 18 | 14 | 407 | 14 | 51 | 19/5 | 22.61 | 7.87 | 17.22 | 0 | 0 |
9 | Harshal Patel | 17 | 15 | 328 | 14 | 44 | 27/5 | 19.29 | 7.48 | 15.47 | 0 | 0 |
10 | David Wiese | 16 | 14 | 353 | 13 | 42 | 33/4 | 22.06 | 8.33 | 15.87 | 1 | 0 |
IPL Purple Cap 2014 – Mohit Sharma
CSK have again come back fighting in 2014 after an impressive outing last year and created another formidable bowling attack to capture their title they missed last time out. Mohit Sharma stood out at CSK this season by taking 23 wickets while dominating opposing batsmans effectively.
S.No | Player | Wickets | Matches | Runs | Innings | Over | BBI | Average | Economy | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohit Sharma | 23 | 16 | 452 | 16 | 54 | 14/4 | 19.65 | 8.39 | 14.04 | 1 | 0 |
2 | Sunil Narine | 21 | 16 | 407 | 16 | 64 | 19/5 | 19.38 | 6.35 | 18.28 | 2 | 0 |
3 | Bhuvneshwar Kumar | 20 | 14 | 354 | 14 | 53 | 19/5 | 17.7 | 6.65 | 15.95 | 1 | 0 |
4 | Ravindra Jadeja | 19 | 16 | 443 | 16 | 54 | 16/5 | 23.31 | 8.15 | 17.15 | 2 | 0 |
5 | Sandeep Sharma | 18 | 11 | 354 | 11 | 40 | 20/4 | 19.66 | 8.81 | 13.38 | 0 | 0 |
6 | Mitchell Johnson | 17 | 14 | 444 | 14 | 53 | 26/3 | 26.11 | 8.29 | 18.88 | 0 | 0 |
7 | Axar Patel | 17 | 17 | 405 | 17 | 66 | 21/4 | 23.82 | 6.13 | 23.29 | 0 | 0 |
8 | Lasith Malinga | 16 | 10 | 253 | 10 | 39 | 13/5 | 15.81 | 6.45 | 14.68 | 1 | 0 |
9 | Varun Aaron | 16 | 10 | 299 | 10 | 36 | 16/3 | 18.68 | 8.15 | 13.75 | 0 | 0 |
10 | Ravichandran Ashwin | 16 | 16 | 437 | 16 | 60 | 34/4 | 27.31 | 7.3 | 22.43 | 0 | 0 |
IPL Purple Cap 2013 – Dwayne Bravo
Dwayne Bravo has been an immense asset to Chennai Super Kings since joining them. Boasting an effective medium pace bowling attack, Bravo quickly established himself as an indispensable player of 2013. Dwayne’s clash against Pollard during that year’s tournament stands out among others; taking 32 wickets led him to claim IPL Purple Cap status that year!
S.No | Player | Wickets | Matches | Runs | Innings | Over | BBI | Average | Economy | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dwayne Bravo | 32 | 18 | 497 | 18 | 62 | 22/4 | 15.53 | 7.95 | 11.71 | 1 | 0 |
2 | James Faulkner | 28 | 16 | 427 | 16 | 63 | 16/5 | 15.25 | 6.75 | 13.53 | 0 | 2 |
3 | Harbhajan Singh | 24 | 19 | 456 | 19 | 70 | 18/5 | 19 | 6.51 | 17.5 | 0 | 0 |
4 | Mitchell Johnson | 24 | 17 | 459 | 17 | 64 | 26/3 | 19.12 | 7.17 | 16 | 0 | 0 |
5 | Vinay Kumar | 23 | 16 | 493 | 16 | 60 | 40/4 | 21.43 | 8.19 | 15.69 | 0 | 0 |
6 | Sunil Narine | 22 | 16 | 350 | 16 | 64 | 19/5 | 15.9 | 5.46 | 17.45 | 2 | 0 |
7 | Amit Mishra | 21 | 17 | 394 | 17 | 62 | 17/5 | 18.76 | 6.35 | 17.71 | 1 | 0 |
8 | Lasith Malinga | 20 | 17 | 468 | 17 | 65 | 13/5 | 23.4 | 7.16 | 19.6 | 0 | 0 |
9 | Mohit Sharma | 20 | 15 | 326 | 15 | 50 | 14/4 | 16.3 | 6.43 | 15.2 | 0 | 0 |
10 | Dale Steyn | 19 | 17 | 384 | 17 | 68 | 11/3 | 20.21 | 5.66 | 21.42 | 0 | 0 |
IPL Purple Cap 2012 – Morne Morkel
Morne Morkel of South African pace sensation was unstoppable during 2012 Indian Premier League (IPL). Playing for Delhi Daredevils, Morkel proved his abilities by taking 25 wickets at an average of 18.12 average, making himself unassailable on batsmen all across tournament.
S.No | Player | Wickets | Matches | Runs | Innings | Over | BBI | Average | Economy | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morne Morkel | 25 | 16 | 453 | 16 | 63 | 20/4 | 18.12 | 7.19 | 15.12 | 1 | 0 |
2 | Sunil Narine | 24 | 15 | 324 | 15 | 59 | 19/5 | 13.5 | 5.47 | 14.79 | 1 | 1 |
3 | Lasith Malinga | 22 | 14 | 350 | 14 | 55 | 13/5 | 15.9 | 6.3 | 15.13 | 1 | 0 |
4 | Umesh Yadav | 19 | 17 | 453 | 17 | 61 | 24/4 | 23.84 | 7.42 | 19.26 | 0 | 0 |
5 | Vinay Kumar | 19 | 15 | 480 | 14 | 56 | 40/4 | 25.26 | 8.59 | 17.63 | 0 | 0 |
6 | Dale Steyn | 18 | 12 | 285 | 12 | 46 | 11/3 | 15.83 | 6.1 | 15.55 | 0 | 0 |
7 | Parvinder Awana | 17 | 12 | 372 | 12 | 47 | 34/4 | 21.88 | 7.91 | 16.58 | 1 | 0 |
8 | Zaheer Khan | 17 | 16 | 453 | 15 | 60 | 17/4 | 26.64 | 7.55 | 21.17 | 0 | 0 |
9 | Kieron Pollard | 16 | 14 | 350 | 14 | 44 | 44/4 | 21.87 | 7.98 | 16.43 | 1 | 0 |
10 | Piyush Chawla | 16 | 16 | 419 | 16 | 57 | 17/4 | 26.18 | 7.35 | 21.37 | 0 | 0 |
IPL Purple Cap 2011 – Lasith Malinga
Malinga won the 2011 Indian Premier League Purple Cap after mesmerizing batsmen with his lethal yorkers and taking 28 wickets for Mumbai Indians – leading them to win their debut title! His specialty lies with toe crushing yorkers that left batters uncertain of themselves when taking shots; also noted for an unconventional bowling action which confused and perplexed batsman into second guessing their shot to perform at peak levels.
S.No | Player | Wickets | Matches | Runs | Innings | Over | BBI | Average | Economy | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lasith Malinga | 28 | 16 | 375 | 16 | 63 | 13/5 | 13.39 | 5.95 | 13.5 | 0 | 1 |
2 | Munaf Patel | 22 | 15 | 358 | 15 | 54 | 21/5 | 16.27 | 6.58 | 14.81 | 0 | 1 |
3 | Sreenath Aravind | 21 | 13 | 368 | 13 | 46 | 14/4 | 17.52 | 8 | 13.14 | 1 | 0 |
4 | Ravichandran Ashwin | 20 | 16 | 388 | 16 | 63 | 34/4 | 19.4 | 6.15 | 18.9 | 0 | 0 |
5 | Amit Mishra | 19 | 14 | 358 | 14 | 53 | 17/5 | 18.84 | 6.71 | 16.84 | 1 | 0 |
6 | Doug Bollinger | 17 | 13 | 329 | 13 | 47 | 13/4 | 19.35 | 7 | 16.58 | 0 | 0 |
7 | Iqbal Abdulla | 16 | 15 | 305 | 15 | 50 | 24/3 | 19.06 | 6.1 | 18.75 | 0 | 0 |
8 | Ryan Harris | 16 | 13 | 382 | 13 | 47 | 34/4 | 23.87 | 8.12 | 17.62 | 0 | 0 |
9 | Rahul Sharma | 16 | 14 | 273 | 14 | 50 | 13/3 | 17.06 | 5.46 | 18.75 | 0 | 0 |
10 | Piyush Chawla | 16 | 12 | 336 | 12 | 41 | 17/4 | 21 | 8.12 | 15.5 | 1 | 0 |
IPL Purple Cap 2010 – Pragyan Ojha
Pragyan Ojha from Deccan Chargers was recognized with the Purple Cap after dominating with 21 wickets at an average of 20.42 over 2010 season for Deccan Chargers he represented and by constantly confusing batsmen about which direction his bowling will come. His spin had the ability to disorient an opposition’s batsman.
S.No | Player | Wickets | Matches | Runs | Innings | Over | BBI | Average | Economy | Strike Rate | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pragyan Ojha | 21 | 16 | 429 | 16 | 59 | 11/3 | 20.42 | 7.29 | 16.8 | 0 | 0 |
2 | Harbhajan Singh | 17 | 15 | 377 | 14 | 53 | 18/5 | 22.17 | 7.04 | 18.88 | 0 | 0 |
3 | Anil Kumble | 17 | 16 | 407 | 16 | 63 | 15/5 | 23.94 | 6.42 | 22.35 | 1 | 0 |
4 | Amit Mishra | 17 | 14 | 363 | 14 | 53 | 17/5 | 21.35 | 6.84 | 18.7 | 0 | 0 |
5 | Vinay Kumar | 16 | 14 | 396 | 14 | 46 | 40/4 | 24.75 | 8.57 | 17.31 | 1 | 0 |
6 | Zaheer Khan | 15 | 14 | 376 | 14 | 48 | 17/4 | 25.06 | 7.77 | 19.33 | 0 | 0 |
7 | Dale Steyn | 15 | 15 | 406 | 15 | 59 | 11/3 | 27.06 | 6.88 | 23.6 | 0 | 0 |
8 | Irfan Pathan | 15 | 14 | 426 | 14 | 46 | 24/3 | 28.4 | 9.19 | 18.53 | 0 | 0 |
