Indian Premier League (IPL) is one of the exciting tournament where people around the world wait for it to occur as they can watch top-level batting skills but also provides unforgettable moments for fans. One key event that adds to its excitement is six hitting ability of batsman, so in this article we will look into innings which has most sixes in IPL match. We’ll also analyze the players’ ability to clear fence in ease and memorable moments across seasons.
Contents
Top 100 Most Sixes In IPL Match
Entertainment meets cricket in the IPL every season. Sixes is one of the core of its excitement as it can be done by unending series of power, precision. Once a player does this it will be a sheer delight in watching them go into the night sky. New heroes emerge each season while hitting most sixes in one match of IPL. Here’s the top 100 players who has made most sixes in an innings in T20.
# | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|---|---|---|---|
1. | Chris Gayle | 175 | 66 | 13 | 17 | 265.15 | RCB | PWI | Bengaluru | 23 April 2013 |
2. | Brendon McCullum | 158 | 73 | 10 | 13 | 216.43 | KKR | RCB | Bengaluru | 18 April 2008 |
3. | Chris Gayle | 128 | 62 | 7 | 13 | 206.45 | RCB | DC | Delhi | 17 May 2012 |
4. | Chris Gayle | 117 | 57 | 7 | 12 | 205.26 | RCB | PBKS | Bengaluru | 06 May 2015 |
5. | AB de Villiers | 129 | 52 | 10 | 12 | 248.07 | RCB | GL | Bengaluru | 14 May 2016 |
6. | Sanath Jayasuriya | 114 | 48 | 9 | 11 | 237.5 | MI | CSK | Wankhede | 14 May 2008 |
7. | Murali Vijay | 127 | 56 | 8 | 11 | 226.78 | CSK | RR | Chennai | 03 April 2010 |
8. | Andre Russell | 88 | 36 | 1 | 11 | 244.44 | KKR | CSK | Chennai | 10 April 2018 |
9. | Chris Gayle | 104 | 63 | 1 | 11 | 165.07 | PBKS | SRH | Mohali | 19 April 2018 |
10. | Adam Gilchrist | 109 | 47 | 9 | 10 | 231.91 | DCH | MI | DY Patil | 27 April 2008 |
11. | Sanju Samson | 92 | 45 | 2 | 10 | 204.44 | RR | RCB | Bengaluru | 15 April 2018 |
12. | Shreyas Iyer | 93 | 40 | 3 | 10 | 232.5 | DC | KKR | Delhi | 27 April 2018 |
13. | kieron Pollard | 83 | 31 | 3 | 10 | 267.74 | MI | PBKS | Wankhede | 10 April 2019 |
14. | Quinton de Kock | 140 | 70 | 10 | 10 | 200 | LSG | KKR | DY Patil | 18 May 2022 |
15. | Rashid Khan | 79 | 32 | 3 | 10 | 246.87 | GT | MI | Wankhede | 12 May 2023 |
16. | Shubman Gill | 129 | 60 | 7 | 10 | 215 | GT | MI | Ahmedabad | 26 May 2023 |
17. | Michael Hussey | 116 | 54 | 8 | 9 | 214.81 | CSK | PBKS | Mohali | 19 April 2008 |
18. | Chris Gayle | 107 | 49 | 10 | 9 | 218.36 | RCB | PBKS | Bengaluru | 06 May 2011 |
19. | Adam Gilchrist | 106 | 55 | 8 | 9 | 192.72 | PBKS | RCB | Dharamsala | 17 May 2011 |
20. | Kevin Pietersen | 103 | 64 | 6 | 9 | 160.93 | DC | DCH | Delhi | 19 April 2012 |
21. | Chris Gayle | 85 | 50 | 4 | 9 | 170 | RCB | KKR | Bengaluru | 11 April 2013 |
22. | Glenn Maxwell | 95 | 43 | 5 | 9 | 220.93 | PBKS | SRH | Sharjah | 22 April 2014 |
23. | Yuvraj Singh | 68 | 29 | 1 | 9 | 234.48 | RCB | DC | Bengaluru | 13 May 2014 |
24. | Brendon McCullum | 100 | 56 | 7 | 9 | 178.57 | CSK | SRH | Chennai | 11 April 2015 |
25. | David Miller | 89 | 44 | 2 | 9 | 202.27 | PBKS | SRH | Hyderabad | 11 May 2015 |
26. | AB de Villiers | 89 | 46 | 3 | 9 | 193.47 | RCB | PBKS | Indore | 10 April 2017 |
27. | Rishabh Pant | 97 | 43 | 6 | 9 | 225.58 | DC | GL | Delhi | 04 May 2017 |
28. | Andre Russell | 65 | 25 | 2 | 9 | 260 | KKR | RCB | Eden Gardens | 19 April 2019 |
29. | Dinesh Karthik | 97 | 50 | 7 | 9 | 194 | KKR | RR | Eden Gardens | 25 April 2019 |
30. | Hardik Pandya | 91 | 34 | 6 | 9 | 267.64 | MI | KKR | Eden Gardens | 28 April 2019 |
31. | Sanju Samson | 74 | 32 | 1 | 9 | 231.25 | RR | CSK | Sharjah | 22 September 2020 |
32. | Ishan Kishan | 99 | 58 | 2 | 9 | 170.68 | MI | RCB | Dubai (DSC) | 28 September 2020 |
33. | Robin Uthappa | 88 | 50 | 4 | 9 | 176 | CSK | RCB | DY Patil | 12 April 2022 |
34. | Jos Buttler | 116 | 65 | 9 | 9 | 178.46 | RR | DC | Wankhede | 22 April 2022 |
35. | Ruturaj Gaikwad | 92 | 50 | 4 | 9 | 184 | CSK | GT | Ahmedabad | 31 March 2023 |
36. | Venkatesh Iyer | 104 | 51 | 6 | 9 | 203.92 | KKR | MI | Wankhede | 16 April 2023 |
37. | Liam Livingstone | 94 | 48 | 5 | 9 | 195.83 | PBKS | DC | Dharamsala | 17 May 2023 |
38. | Yusuf Pathan | 100 | 37 | 9 | 8 | 270.27 | RR | MI | Brabourne | 13 March 2010 |
39. | Yusuf Pathan | 73 | 34 | 2 | 8 | 214.7 | RR | DCH | Ahmedabad | 26 March 2010 |
40. | Chris Gayle | 88 | 42 | 6 | 8 | 209.52 | KKR | PBKS | Eden Gardens | 04 April 2010 |
41. | Chris Gayle | 81 | 48 | 4 | 8 | 168.75 | RCB | PWI | Bengaluru | 17 April 2012 |
42. | kieron Pollard | 66 | 27 | 2 | 8 | 244.44 | MI | SRH | Wankhede | 13 May 2013 |
43. | AB de Villiers | 89 | 41 | 6 | 8 | 217.07 | RCB | SRH | Bengaluru | 04 May 2014 |
44. | Dwayne Smith | 79 | 51 | 4 | 8 | 154.9 | CSK | DC | Delhi | 05 May 2014 |
45. | Glenn Maxwell | 90 | 38 | 6 | 8 | 236.84 | PBKS | CSK | Cuttack | 07 May 2014 |
46. | Virender Sehwag | 122 | 58 | 12 | 8 | 210.34 | PBKS | CSK | Wankhede | 30 May 2014 |
47. | Wriddhiman Saha | 115 | 55 | 10 | 8 | 209.09 | PBKS | KKR | Bengaluru | 01 June 2014 |
48. | Chris Morris | 82 | 32 | 4 | 8 | 256.25 | DC | GL | Delhi | 27 April 2016 |
49. | Virat Kohli | 109 | 55 | 5 | 8 | 198.18 | RCB | GL | Bengaluru | 14 May 2016 |
50. | Chris Gayle | 73 | 32 | 4 | 8 | 228.12 | RCB | PBKS | Bengaluru | 18 May 2016 |
51. | Virat Kohli | 113 | 50 | 12 | 8 | 226 | RCB | PBKS | Bengaluru | 18 May 2016 |
52. | Chris Gayle | 76 | 38 | 4 | 8 | 200 | RCB | SRH | Bengaluru | 29 May 2016 |
53. | Chris Lynn | 93 | 41 | 6 | 8 | 226.82 | KKR | GL | Rajkot | 07 April 2017 |
54. | David Warner | 126 | 59 | 10 | 8 | 213.55 | SRH | KKR | Hyderabad | 30 April 2017 |
55. | Ambati Rayudu | 82 | 53 | 3 | 8 | 154.71 | CSK | RCB | Bengaluru | 25 April 2018 |
56. | AB de Villiers | 68 | 30 | 2 | 8 | 226.66 | RCB | CSK | Bengaluru | 25 April 2018 |
57. | Shane Watson | 117 | 57 | 11 | 8 | 205.26 | CSK | SRH | Wankhede | 27 May 2018 |
58. | Andre Russell | 80 | 40 | 6 | 8 | 200 | KKR | MI | Eden Gardens | 28 April 2019 |
59. | Manish Pandey | 83 | 47 | 4 | 8 | 176.59 | SRH | RR | Dubai (DSC) | 22 October 2020 |
60. | Chris Gayle | 99 | 63 | 6 | 8 | 157.14 | PBKS | RR | Abu Dhabi | 30 October 2020 |
61. | kieron Pollard | 87 | 34 | 6 | 8 | 255.88 | MI | CSK | Delhi | 01 May 2021 |
62. | Jos Buttler | 124 | 64 | 11 | 8 | 193.75 | RR | SRH | Delhi | 02 May 2021 |
63. | KL Rahul | 98 | 42 | 7 | 8 | 233.33 | PBKS | CSK | Dubai (DSC) | 07 October 2021 |
64. | Andre Russell | 70 | 31 | 2 | 8 | 225.8 | KKR | PBKS | Wankhede | 01 April 2022 |
65. | Shivam Dube | 95 | 46 | 5 | 8 | 206.52 | CSK | RCB | DY Patil | 12 April 2022 |
66. | Glenn Maxwell | 76 | 36 | 3 | 8 | 211.11 | RCB | CSK | Bengaluru | 17 April 2023 |
67. | Yashasvi Jaiswal | 124 | 62 | 16 | 8 | 200 | RR | MI | Wankhede | 30 April 2023 |
68. | Marcus Stoinis | 89 | 47 | 4 | 8 | 189.36 | LSG | MI | Lucknow | 16 May 2023 |
69. | Cameron Green | 100 | 47 | 8 | 8 | 212.76 | MI | SRH | Wankhede | 21 May 2023 |
70. | Shubman Gill | 104 | 52 | 5 | 8 | 200 | GT | RCB | Bengaluru | 21 May 2023 |
71. | Andrew Symonds | 117 | 53 | 11 | 7 | 220.75 | DCH | RR | Hyderabad | 24 April 2008 |
72. | Shaun Marsh | 115 | 69 | 11 | 7 | 166.66 | PBKS | RR | Mohali | 28 May 2008 |
73. | Mathew Hayden | 93 | 43 | 9 | 7 | 216.27 | CSK | DC | Delhi | 19 March 2010 |
74. | Paul Collingwood | 75 | 46 | 3 | 7 | 163.04 | DC | RCB | Delhi | 04 April 2010 |
75. | Chris Gayle | 102 | 55 | 10 | 7 | 185.45 | RCB | KKR | Eden Gardens | 22 April 2011 |
76. | David Warner | 109 | 54 | 10 | 7 | 201.85 | DC | DCH | Hyderabad | 10 May 2012 |
77. | David Miller | 101 | 38 | 8 | 7 | 265.78 | PBKS | RCB | Mohali | 06 May 2013 |
78. | Yuvraj Singh | 83 | 38 | 7 | 7 | 218.42 | RCB | RR | Bengaluru | 11 May 2014 |
79. | Naman Ojha | 79 | 36 | 4 | 7 | 219.44 | SRH | PBKS | Hyderabad | 14 May 2014 |
80. | Yusuf Pathan | 72 | 22 | 5 | 7 | 327.27 | KKR | SRH | Eden Gardens | 24 May 2014 |
81. | Chris Gayle | 96 | 56 | 7 | 7 | 171.42 | RCB | KKR | Eden Gardens | 11 April 2015 |
82. | Virat Kohli | 108 | 58 | 8 | 7 | 186.2 | RCB | LSG | Bengaluru | 07 May 2016 |
83. | Brendon McCullum | 72 | 44 | 2 | 7 | 163.63 | GL | RCB | Rajkot | 18 April 2017 |
84. | Chris Gayle | 77 | 38 | 5 | 7 | 202.63 | RCB | GL | Rajkot | 18 April 2017 |
85. | Nitish Rana | 62 | 34 | – | 7 | 182.35 | MI | PBKS | Indore | 20 April 2017 |
86. | Rahul Tripathi | 93 | 52 | 9 | 7 | 178.84 | LSG | KKR | Eden Gardens | 03 May 2017 |
87. | Sanju Samson | 61 | 31 | – | 7 | 196.77 | DC | GL | Delhi | 04 May 2017 |
88. | Dwayne Bravo | 68 | 30 | 3 | 7 | 226.66 | CSK | MI | Wankhede | 07 April 2018 |
89. | Rishabh Pant | 85 | 48 | 6 | 7 | 177.08 | DC | RCB | Bengaluru | 21 April 2018 |
90. | MS Dhoni | 70 | 34 | 1 | 7 | 205.88 | CSK | RCB | Bengaluru | 25 April 2018 |
91. | Shane Watson | 78 | 40 | 4 | 7 | 195 | CSK | DC | Pune | 30 April 2018 |
92. | Jos Buttler | 67 | 26 | 4 | 7 | 257.69 | RR | DC | Delhi | 02 May 2018 |
93. | Rishabh Pant | 128 | 63 | 15 | 7 | 203.17 | DC | SRH | Delhi | 10 May 2018 |
94. | KL Rahul | 66 | 29 | 2 | 7 | 227.58 | PBKS | KKR | Indore | 12 May 2018 |
95. | Ambati Rayudu | 100 | 62 | 7 | 7 | 161.29 | CSK | SRH | Pune | 13 May 2018 |
96. | Rishabh Pant | 78 | 27 | 7 | 7 | 288.88 | DC | MI | Wankhede | 24 March 2019 |
97. | Nitish Rana | 63 | 34 | 2 | 7 | 185.29 | KKR | PBKS | Eden Gardens | 27 March 2019 |
98. | Jonny Bairstow | 114 | 56 | 12 | 7 | 203.57 | SRH | RCB | Hyderabad | 31 March 2019 |
99. | Andre Russell | 48 | 13 | 1 | 7 | 369.23 | KKR | RCB | Bengaluru | 05 April 2019 |
100. | Chris Gayle | 63 | 36 | 3 | 7 | 175 | PBKS | MI | Wankhede | 10 April 2019 |
Here’s the detailed analysis of top 10 players who have scored most sixes in an IPL match across seasons from 2008 to 2023.
Chris Gayle – 17 Sixes
Chris Gayle, more commonly known as the ‘Universe Boss’, produced an exceptional innings that completely smashed the record books. Smashing 17 sixes during an innings of 175 runs against Pune Warriors India at Bangalore. Gayle not only secured Royal Challengers Bangalore victory but also made history for most sixes in T20 innings ever seen before. Also his six hitting ability to clear the boundary ropes have made him to secure the highest score in IPL by player.
Brendon McCullum – 13 Sixes
Brendon McCullum made an incredible statement of intent with his debut innings for IPL season in 2008: becoming its inaugural centurion with an outstanding knock of 158 runs that featured 13 sixes! His brilliant stroke play set an extraordinary tone for hitting sixes as he set the record for highest sixes in IPL in tournament’s inaugural match against RCB.
Chris Gayle – 13 Sixes
Chris Gayle continued his passion for hitting sixes during Royal Challengers Bangalore’s win against Delhi Daredevils at 2012. He hit 13 sixes in that match and scored 128 runs at strike rate of 206.45 and took his team to a win single handedly.
Chris Gayle – 12 Sixes
At Bengaluru’s M. Chinnaswamy Stadium in 2015, Chris Gayle treated fans to another power-hitting display as he destroyed Kings XI Punjab bowlers with 12 sixes, leaving opponents helpless with his power-hitting skills. He made another century in IPL which was done due to his 12 sixes which he sent out of the park which left the fans speechless in admiration.
AB de Villiers – 12 Sixes
AB de Villiers, known as Mr.360 for his all-round batsmanship, made headlines this 2016 season when he stunned everyone against Gujarat Lions with an eye-catching innings that yielded 129 runs which also has 12 boundaries with his innovative stroke play.
Sanath Jayasuriya – 11 Sixes
Sanath Jayasuriya quickly made an aggressive impression upon IPL debutants against Chennai Super Kings at Wankhede in 2008. He scored 11 sixes and scored 114 runs and remained not out to take his team to victory by 9 wickets. Also he reached his century by hitting 10th six of the match in just 45 balls.
Murali Vijay – 11 Sixes
Murali Vijay made into the record books when he scored an unbelievable century for Chennai Super Kings against Rajasthan Royals during 2010. In that match he made 11 sixes to show his aggression against bowlers, his innings was a masterpiece in cricket history.
Andre Russell – 11 Sixes
Andre Russell, famed for his explosive death overs batting, produced an eye-catching knock of 88 runs against Chennai Super Kings in 2018. With his explosive batting he hit 11 sixes all around the park and scored with strike rate of 244.44 which left the bowlers with no clue but at the end this score was not enough to take his team to victory.
Chris Gayle – 11 Sixes
Chris Gayle proved once again his aggressive nature by producing another astonishing innings for Kings XI Punjab against Kolkata Knight Riders in 2019. His score of 104 included 11 sixes and only one four which showcase how powerful his shots are to destroy any bowling lineup as one of T20 cricket’s most devastating batsmen.
Adam Gilchrist – 10 Sixes
Adam Gilchrist made an permanent mark on the IPL with an amazing innings for Deccan Chargers during its inaugural season 2008. In the match against Mumbai Indians he scored 10 sixes and nine boundaries and won the match with all 10 wickets in hand. During this knock he scored a brilliant century with his boundary hitting ability which has no clue for the MI bowlers to dismiss him.
Conclusion
Players such as Chris Gayle, Brendon McCullum and AB de Villiers have made T20 cricket more exciting by regularly hitting sixes for thrills fans as well as contributing towards shaping match outcomes. As this tournament progresses one can only expect more highest sixes in an innings in IPL and record-breaking sixes hitting performances to create an exciting cricketing spectacle in IPL.