Indian Premier League (IPL) has been one of the main cricketing event which has fans worldwide for its nail biting matches and individual brilliant performances. While initially it seemed that batsmen dominated, in recent years there has been an evolution as teams realize the significance of having quality bowlers in their squads. Here we explore IPL’s best bowlers by looking at their outstanding figures as well as any powerful impacts they’ve made to this great game!
Contents
IPL Best Bowlers
At every IPL tournament, they honor those bowlers with the most wicket taking bowling performances with an award known as an IPL Purple Cap. While taking most wickets is certainly impressive, other team bowlers play a vital part in setting the scene to do it successfully and being part of what make up such a powerful bowling attack – you will soon read more below about these incredible individuals who take such remarkable strides forward with their bowling attacks!
# | Player | Team | Overs | Runs | Wickets | Against | Venue | Date |
---|---|---|---|---|---|---|---|---|
1 | Alzarri Joseph | MI | 3.4 | 12 | 6 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 06 April 2019 |
2 | Sohail Tanvir | RR | 4 | 14 | 6 | CSK | Sawai Mansingh Stadium | 04 May 2008 |
3 | Adam Zampa | RPS | 4 | 19 | 6 | SRH | ACA-VDCA Stadium | 10 May 2016 |
4 | Anil Kumble | RCB | 3.1 | 5 | 5 | RR | Newlands | 18 April 2009 |
5 | Akash Madhwal | MI | 3.3 | 5 | 5 | LSG | MA Chidambaram Stadium | 24 May 2023 |
6 | Jasprit Bumrah | MI | 4 | 10 | 5 | KKR | DY Patil Stadium | 09 May 2022 |
7 | Mohit Sharma | GT | 2.2 | 10 | 5 | MI | Narendra Modi Stadium | 26 May 2023 |
8 | Ishant Sharma | DC | 3 | 12 | 5 | KTK | Jawaharlal Nehru Stadium | 27 April 2011 |
9 | Lasith Malinga | MI | 3.4 | 13 | 5 | DC | Arun Jaitley Stadium | 10 April 2011 |
10 | Mark Wood | LSG | 4 | 14 | 5 | DC | Ekana Cricket Stadium | 01 April 2023 |
11 | Ankit Rajpoot | PBKS | 4 | 14 | 5 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 26 April 2018 |
12 | Andre Russell | KKR | 2 | 15 | 5 | MI | Chidambaram | 13 April 2021 |
13 | Ravindra Jadeja | CSK | 4 | 16 | 5 | DC | ACA-VDCA Stadium | 07 April 2012 |
14 | James Faulkner | RR | 4 | 16 | 5 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 17 May 2013 |
15 | Andrew Tye | GL | 4 | 17 | 5 | RPS | Saurashtra Cricket Association Stadium | 14 April 2017 |
16 | Amit Mishra | DC | 4 | 17 | 5 | DC | Arun Jaitley Stadium | 15 May 2008 |
17 | Wanindu Hasaranga | RCB | 4 | 18 | 5 | SRH | Wankhede Stadium | 08 May 2022 |
18 | Harbhajan Singh | MI | 4 | 18 | 5 | CSK | Wankhede Stadium | 22 April 2011 |
19 | Sunil Narine | KKR | 4 | 19 | 5 | PBKS | Eden Gardens | 15 April 2012 |
20 | Bhuvneshwar Kumar | SRH | 4 | 19 | 5 | PBKS | Rajiv Gandhi Intl. Cricket Stadium | 17 April 2017 |
21 | Varun Chakaravarthy | KKR | 4 | 20 | 5 | DC | Zayed Cricket Stadium | 24 October 2020 |
22 | James Faulkner | RR | 4 | 20 | 5 | SRH | Sawai Mansingh Stadium | 27 April 2013 |
23 | Munaf Patel | MI | 4 | 21 | 5 | PBKS | IS Bindra Stadium | 10 May 2011 |
24 | Lakshmipathy Balaji | CSK | 4 | 24 | 5 | PBKS | Chidambaram | 10 May 2008 |
25 | Dimitri Mascarenhas | PBKS | 4 | 25 | 5 | PWI | IS Bindra Stadium | 12 April 2012 |
26 | Umran Malik | SRH | 4 | 25 | 5 | GT | Wankhede Stadium | 27 April 2022 |
27 | Jaydev Unadkat | RCB | 4 | 25 | 5 | DC | Arun Jaitley Stadium | 10 May 2013 |
28 | Harshal Patel | RCB | 4 | 27 | 5 | MI | Chidambaram | 09 April 2021 |
29 | Bhuvneshwar Kumar | SRH | 4 | 30 | 5 | GT | Narendra Modi Stadium | 15 May 2023 |
30 | Jaydev Unadkat | RPS | 4 | 30 | 5 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 06 May 2017 |
31 | Arshdeep Singh | PBKS | 4 | 32 | 5 | RR | Dubai International Stadium | 21 September 2021 |
32 | Yuzvendra Chahal | RR | 4 | 40 | 5 | KKR | Brabourne – CCI | 18 April 2022 |
33 | Andre Russell | KKR | 1 | 5 | 4 | GT | DY Patil Stadium | 23 April 2022 |
34 | Rohit Sharma | DC | 2 | 6 | 4 | MI | Supersport Park | 06 May 2009 |
35 | Dwayne Smith | GL | 4 | 8 | 4 | KKR | Green Park | 19 May 2016 |
36 | Amit Mishra | DC | 4 | 9 | 4 | PBKS | HPCA Stadium | 21 May 2011 |
37 | Samuel Badree | RCB | 4 | 9 | 4 | MI | M. Chinnaswamy Stadium | 14 April 2017 |
38 | Lungi Ngidi | CSK | 4 | 10 | 4 | PBKS | Maharashtra Cricket Association’s International Stadium | 20 May 2018 |
39 | Ashish Nehra | CSK | 4 | 10 | 4 | RCB | M. Chinnaswamy Stadium | 22 April 2015 |
40 | Ravindra Jadeja | CSK | 4 | 11 | 4 | RR | Chidambaram | 10 May 2015 |
41 | Amit Mishra | DC | 3 | 11 | 4 | PBKS | Arun Jaitley Stadium | 15 April 2016 |
42 | Sam Curran | PBKS | 2.2 | 11 | 4 | DC | IS Bindra Stadium | 01 April 2019 |
43 | Mohammad Shami | GT | 4 | 11 | 4 | DC | Narendra Modi Stadium | 02 May 2023 |
44 | Mohammad Nabi | SRH | 4 | 11 | 4 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 31 March 2019 |
45 | Chris Jordan | RCB | 3 | 11 | 4 | GL | M. Chinnaswamy Stadium | 14 May 2016 |
46 | Shoaib Akhtar | KKR | 3 | 11 | 4 | DC | Eden Gardens | 13 May 2008 |
47 | Imran Tahir | CSK | 3.2 | 12 | 4 | DC | Chidambaram | 01 May 2019 |
48 | Ravindra Jadeja | CSK | 4 | 12 | 4 | KKR | JSCA Stadium | 02 May 2014 |
49 | Ajit Chandila | RR | 4 | 13 | 4 | PWI | Sawai Mansingh Stadium | 13 May 2012 |
50 | Deepak Chahar | CSK | 4 | 13 | 4 | PBKS | Wankhede Stadium | 16 April 2021 |
51 | Lakshmipathy Balaji | PBKS | 4 | 13 | 4 | SRH | Sharjah Cricket Stadium | 22 April 2014 |
52 | Doug Bollinger | CSK | 4 | 13 | 4 | DC | DY Patil Stadium | 22 April 2010 |
53 | Brad Hodge | KTK | 4 | 13 | 4 | RR | Holkar Cricket Stadium | 15 May 2011 |
54 | Sunil Narine | KKR | 4 | 13 | 4 | DC | Eden Gardens | 03 April 2013 |
55 | Jasprit Bumrah | MI | 4 | 14 | 4 | DC | Dubai International Stadium | 05 November 2020 |
56 | Dhawal Kulkarni | GL | 4 | 14 | 4 | RCB | M. Chinnaswamy Stadium | 24 May 2016 |
57 | Sreenath Aravind | RCB | 4 | 14 | 4 | PBKS | M. Chinnaswamy Stadium | 06 May 2011 |
58 | Bhuvneshwar Kumar | SRH | 4 | 14 | 4 | RR | Narendra Modi Stadium | 08 May 2014 |
59 | Nathan Coulter-Nile | MI | 4 | 14 | 4 | RR | Sharjah Cricket Stadium | 05 October 2021 |
60 | Mohit Sharma | CSK | 4 | 14 | 4 | MI | Dubai International Stadium | 25 April 2014 |
61 | Sohail Tanvir | RR | 4 | 14 | 4 | MI | Sawai Mansingh Stadium | 26 May 2008 |
62 | Kuldeep Yadav | DC | 3 | 14 | 4 | KKR | Wankhede Stadium | 28 April 2022 |
63 | Sunil Narine | KKR | 3.1 | 15 | 4 | MI | Wankhede Stadium | 16 May 2012 |
64 | Marcus Stoinis | PBKS | 4 | 15 | 4 | MI | ACA-VDCA Stadium | 13 May 2016 |
65 | Mitchell Starc | RCB | 4 | 15 | 4 | PBKS | M. Chinnaswamy Stadium | 06 May 2015 |
66 | Mayank Markande | SRH | 4 | 15 | 4 | PBKS | Rajiv Gandhi International Stadium | 09 April 2023 |
67 | Varun Chakaravarthy | KKR | 3.4 | 15 | 4 | RCB | Eden Gardens | 06 April 2023 |
68 | Lasith Malinga | MI | 3.4 | 16 | 4 | DC | Wankhede Stadium | 29 April 2012 |
69 | Mohsin Khan | LSG | 4 | 16 | 4 | DC | Wankhede Stadium | 01 May 2022 |
70 | Anil Kumble | RCB | 4 | 16 | 4 | DC | New Wanderers Stadium | 24 May 2009 |
71 | Andrew Tye | PBKS | 4 | 16 | 4 | MI | Wankhede Stadium | 16 May 2018 |
72 | Anil Kumble | RCB | 3.3 | 16 | 4 | DC | DY Patil Stadium | 24 April 2010 |
73 | Karn Sharma | MI | 4 | 16 | 4 | KKR | M. Chinnaswamy Stadium | 19 May 2017 |
74 | Shreyas Gopal | RR | 4 | 16 | 4 | RCB | Sawai Mansingh Stadium | 19 May 2018 |
75 | Zaheer Khan | RCB | 2 | 17 | 4 | CSK | M. Chinnaswamy Stadium | 18 May 2013 |
Alzarri Joseph – The Record-Breaking Phenom
Alzarri Joseph of Mumbai Indians made history during IPL 2019 tournament by unleashing an extraordinary performance against Sunrisers Hyderabad. Alzarri Joseph’s unmatched precision and skill saw him take six wickets while conceding only 12 runs in 3.4 overs. Joseph played only three games in that season but took the IPL’s best bowling figures record from Tanvir and made it his.
Sohail Tanvir – An Unforgettable Debut
Sohail Tanvir of Rajasthan Royals made an indelible mark during IPL season 1’s inaugural edition with his stunning bowling performance against Chennai Super Kings during the 24th match of the season, taking six wickets while conceding only 14 runs. Sohali Tanvir removed the both their Chennai’s openers for duck with his ultimate swing bowling. Also, 14-6 was the IPL best bowling figures till IPL 2019.
Adam Zampa – A Spectacular Arrival
Adam Zampa made an immediate mark in IPL history with an extraordinary performance for Rising Pune Supergiant in 2016. Within just his second match – against Sunrisers Hyderabad no less – Zampa took six wickets at just 19 runs conceded! Although his efforts weren’t enough to lead his side to victory, Zampa will forever remain as one of the IPL dangerous bowler in spin department.
Anil Kumble – The Maestro’s Brilliance
Anil Kumble, one of India’s great spinners, displayed his skill during IPL 2009 for Royal Challengers Bangalore by casting an elegant spell against Rajasthan Royals with an astounding economy rate of 1.57 and taking five wickets conceding only five runs, it includes an exceptional maiden over in just 3.1 overs! Kumble’s stellar performance caused them to collapse by only scoring 58 runs as Royals players were quickly overwhelmed. Also when it comes to spin department he is one of the IPL best bowler due to his economy and wicket picking ability.
Akash Madhwal – A Sensational Debut
Akash Madhwal of Mumbai Indians announced his debut in IPL 2023 with an amazing bowling display against Lucknow Super Giants in an eliminator match – taking five wickets and gave just five runs in 3.3 overs and that bowling performance ensured victory for that match. Madhwal’s impressive bowling ability was the important reason for the Mumbai Indians to reach the playoff that year.
Jasprit Bumrah – Best IPL Fast Bowler
Jasprit Bumrah has rapidly established himself as India’s premiere fast bowler during IPL 2022. Bowling for Mumbai Indians against Kolkata Knight Riders he performed an outstanding display, conceding only 10 runs while taking five wickets while leaving opposition players marveling over his exceptional figures.
Bumrah’s this performance holds the sixth position in IPL bowlers ranking. Though he is not first in the ranking, Bumrah’s incredible bowling accuracy played an unforgettable part in helping Mumbai Indians win multiple IPL trophies across years. Also, till date he is one of the bowlers who can pick wickets at any stage of the game which makes him unique apart from others.
Unmatched Brilliance of IPL Best Bowlers
IPL history has seen some remarkable bowling performances over its 16 years of competition. These exceptional bowlers not only mesmerized fans but were crucial contributors to their team’s success as Alzarri Joseph recorded record breaking spells while Jasprit Bumrah became known for precise bowling performance; these bowlers left an inerasable mark on IPL.
With their ability to swing the ball, bowl deadly yorkers, and deceive batsmen with variations, the IPL best bowlers have consistently provided threatening challenges to some of cricket’s strongest batsmen; their outstanding figures and match-winning spells stand as evidence of their skills and talents.
As IPL continues to evolve, bowlers’ role has grown increasingly crucial. Teams now recognize the important of having an aggressive bowling attack to counter opponent’s explosive batting lineups. The most successful teams like Mumbai Indians and Chennai Super Kings known this very early and have outstanding bowlers in their squad which is the reason for their success over years.
Conclusion
Overall, the IPL best bowlers have added an new dimension to cricket as its not only a batsman game; a bowler with good skill can still dominate and turn matches in unexpected directions. Their record-setting figures and match-winning spells cemented them in IPL history; now as it progresses fans eagerly await its next generation of bowling maestros who will redefine it through exceptional talent.