Cricket, an art of precision and skill, requires not only exceptional batting and bowling abilities but also stellar fielding abilities. One of the most thrilling aspects of fielding is undoubtedly catching; an elegant catch can turn the side of any game and become an unforgettable moment in IPL history. In this article we can see the list of players who have most catches in IPL history for their teams across seasons.
Contents
- Fielders With The Most Catches In IPL History
Fielders With The Most Catches In IPL History
Catching is vital in cricket, and dropped catches at crucial moments can turn the result of the team in IPL. Whereas spectacular catches can provide much-needed momentum and boost the moral of the team. Fielding positions also have an influence over chances of making catches; in T20I matches such as IPL competition, teams usually assign their most proficient fielders at boundary positions where catching opportunities are more likely. Here’s the list of top 100 players who have taken catches in IPL history.
# | Player | Teams | Span | Matches | Innings | Catches |
---|---|---|---|---|---|---|
1. | Suresh Raina | CSK, GL | 2008-2021 | 205 | 204 | 109 |
2. | Virat Kohli | RCB | 2008-2023 | 237 | 235 | 106 |
3. | Kieron Pollard | MI | 2010-2022 | 189 | 189 | 103 |
4. | Rohit Sharma | DC, MI | 2008-2023 | 243 | 243 | 98 |
5. | Ravindra Jadeja | CSK, GL, KTK, RR | 2008-2023 | 226 | 225 | 97 |
6. | Shikhar Dhawan | DC, MI, PBKS, SRH | 2008-2023 | 217 | 217 | 96 |
7. | AB de Villiers | DC, RCB | 2008-2021 | 184 | 130 | 90 |
8. | Manish Pandey | DC, KKR, LSG, MI, PWI, RCB, SRH | 2008-2023 | 170 | 170 | 81 |
9. | David Warner | DC, SRH | 2009-2023 | 176 | 175 | 81 |
10. | Dwayne Bravo | CSK, GL, MI | 2008-2022 | 161 | 160 | 80 |
11. | Faf du Plessis | CSK, RCB, RPS | 2012-2023 | 130 | 129 | 73 |
12. | David Miller | GT, KXIP, RR | 2012-2023 | 121 | 121 | 70 |
13. | Ajinkya Rahane | CSK, DC, KKR, MI, RPS, RR | 2008-2023 | 172 | 172 | 69 |
14. | Hardik Pandya | GT, MI | 2015-2023 | 123 | 123 | 65 |
15. | Suryakumar Yadav | KKR, MI | 2012-2023 | 139 | 139 | 64 |
16. | Axar Patel | DC, KXIP | 2014-2023 | 136 | 136 | 59 |
17. | Mayank Agarwal | DC, PBKS, RCB, RPS, SRH | 2011-2023 | 123 | 122 | 56 |
18. | Steven Smith | DC, PWI, RPS, RR | 2012-2021 | 103 | 103 | 53 |
19. | Ambati Rayudu | CSK, MI | 2010-2023 | 204 | 184 | 51 |
20. | Deepak Hooda | LSG, PBKS, RR, SRH | 2015-2023 | 107 | 107 | 50 |
21. | Harbhajan Singh | CSK, KKR, MI | 2008-2021 | 163 | 163 | 49 |
22. | Murali Vijay | CSK, DC, KXIP | 2009-2020 | 106 | 106 | 47 |
23. | Manoj Tiwary | DC, KKR, KXIP, RPS | 2008-2018 | 98 | 98 | 46 |
24. | Glenn Maxwell | DC, KXIP, MI, RCB | 2012-2023 | 124 | 124 | 44 |
25. | Krunal Pandya | LSG, MI | 2016-2023 | 113 | 112 | 43 |
26. | Yusuf Pathan | KKR, RR, SRH | 2008-2019 | 174 | 174 | 43 |
27. | Ravichandran Ashwin | CSK, DC, KXIP, RPS, RR | 2009-2023 | 197 | 196 | 43 |
28. | Dwayne Smith | CSK, DC, GL, MI | 2008-2017 | 91 | 91 | 41 |
29. | Piyush Chawla | CSK, KKR, KXIP, MI | 2008-2023 | 181 | 181 | 41 |
30. | Shane Watson | CSK, RCB, RR | 2008-2020 | 145 | 145 | 40 |
31. | Kane Williamson | GT, SRH | 2015-2023 | 77 | 77 | 39 |
32. | Shreyas Iyer | DC, KKR | 2015-2022 | 101 | 101 | 39 |
33. | Chris Morris | CSK, DC, RCB, RR | 2013-2021 | 81 | 81 | 38 |
34. | Mandeep Singh | DC, KKR, PBKS, RCB | 2010-2023 | 111 | 110 | 38 |
35. | Rashid Khan | GT, SRH | 2017-2023 | 109 | 109 | 37 |
36. | Umesh Yadav | DC, KKR, RCB | 2010-2023 | 141 | 140 | 37 |
37. | Eoin Morgan | KKR, KXIP, RCB, SRH | 2010-2021 | 83 | 83 | 36 |
38. | Shubman Gill | GT, KKR | 2018-2023 | 91 | 91 | 36 |
39. | Vinay Kumar | KKR, KTK, MI, RCB | 2008-2018 | 105 | 104 | 35 |
40. | Robin Uthappa | CSK, KKR, MI, PWI, RCB, RR | 2008-2022 | 205 | 91 | 34 |
41. | Virender Sehwag | DC, KXIP | 2008-2015 | 104 | 104 | 34 |
42. | Andre Russell | DC, KKR | 2012-2023 | 112 | 112 | 33 |
43. | Jos Buttler | MI, RR | 2016-2023 | 96 | 66 | 32 |
44. | Mahela Jayawardene | DC, KTK, KXIP | 2008-2013 | 80 | 80 | 32 |
45. | Rahul Tewatia | DC, GT, KXIP, RR | 2014-2023 | 81 | 81 | 32 |
46. | Bhuvneshwar Kumar | PWI, SRH | 2011-2023 | 160 | 160 | 32 |
47. | Ruturaj Gaikwad | CSK | 2020-2023 | 52 | 52 | 31 |
48. | Rahul Tripathi | KKR, RPS, RR, SRH | 2017-2023 | 89 | 89 | 31 |
49. | Jacques Kallis | KKR, RCB | 2008-2014 | 98 | 98 | 31 |
50. | Irfan Pathan | DC, GL, KXIP, RPS, SRH | 2008-2017 | 103 | 102 | 31 |
51. | Yuvraj Singh | DC, KXIP, MI, PWI, RCB, SRH | 2008-2019 | 132 | 132 | 31 |
52. | Riyan Parag | RR | 2019-2023 | 54 | 54 | 30 |
53. | JP Duminy | DC, MI | 2009-2018 | 83 | 83 | 30 |
54. | Trent Boult | DC, KKR, MI, RR, SRH | 2015-2023 | 88 | 88 | 30 |
55. | RP Singh | DC, KTK, MI, RCB, RPS | 2008-2016 | 82 | 82 | 29 |
56. | Chris Gayle | KKR, PBKS, RCB | 2009-2021 | 142 | 140 | 29 |
57. | Daniel Christian | DC, RCB, RPS | 2011-2021 | 49 | 49 | 28 |
58. | Shimron Hetmyer | DC, RCB, RR | 2019-2023 | 60 | 60 | 28 |
59. | Moises Henriques | DC, KKR, PBKS, RCB, SRH | 2009-2021 | 62 | 62 | 28 |
60. | Shardul Thakur | CSK, DC, KKR, KXIP, RPS | 2015-2023 | 86 | 86 | 28 |
61. | Aaron Finch | DC, GL, KKR, KXIP, MI, PWI, RCB, RR, SRH | 2010-2022 | 92 | 92 | 28 |
62. | Gautam Gambhir | DC, KKR | 2008-2018 | 154 | 154 | 28 |
63. | Michael Hussey | CSK, MI | 2008-2015 | 59 | 59 | 26 |
64. | Vijay Shankar | CSK, DC, GT, SRH | 2014-2023 | 65 | 65 | 26 |
65. | Shaun Marsh | KXIP | 2008-2017 | 71 | 71 | 26 |
66. | Mohammed Siraj | RCB, SRH | 2017-2023 | 79 | 79 | 26 |
67. | David Hussey | CSK, KKR, KXIP | 2008-2014 | 64 | 64 | 25 |
68. | Kagiso Rabada | DC, PBKS | 2017-2023 | 69 | 69 | 25 |
69. | Brendon McCullum | CSK, GL, KKR, KTK, RCB | 2008-2018 | 109 | 91 | 25 |
70. | Saurabh Tiwary | DC, MI, RCB, RPS | 2008-2021 | 93 | 92 | 25 |
71. | Jaydev Unadkat | DC, KKR, LSG, MI, RCB, RPS, RR | 2010-2023 | 94 | 94 | 25 |
72. | Rajat Bhatia | DC, KKR, RPS, RR | 2008-2017 | 95 | 95 | 25 |
73. | Yuzvendra Chahal | MI, RCB, RR | 2013-2023 | 145 | 144 | 25 |
74. | Sunil Narine | KKR | 2012-2023 | 162 | 162 | 25 |
75. | Devdutt Padikkal | RCB, RR | 2020-2023 | 57 | 57 | 24 |
76. | Dale Steyn | DC, GL, RCB, SRH | 2008-2020 | 95 | 95 | 24 |
77. | Mohit Sharma | CSK, DC, GT, KXIP | 2013-2023 | 100 | 100 | 24 |
78. | Nitish Rana | KKR, MI | 2016-2023 | 105 | 105 | 24 |
79. | Ben Stokes | CSK, RPS, RR | 2017-2023 | 45 | 45 | 23 |
80. | Tim Southee | CSK, KKR, MI, RCB, RR | 2011-2023 | 54 | 54 | 23 |
81. | Sanju Samson | DC, RR | 2013-2023 | 152 | 59 | 23 |
82. | Karun Nair | DC, KXIP, RCB, RR | 2013-2022 | 76 | 76 | 23 |
83. | Sachin Tendulkar | MI | 2008-2013 | 78 | 78 | 23 |
84. | Amit Mishra | DC, LSG, SRH | 2008-2023 | 161 | 161 | 23 |
85. | Rinku Singh | KKR | 2018-2023 | 31 | 31 | 22 |
86. | Herschelle Gibbs | DC, MI | 2008-2012 | 36 | 36 | 22 |
87. | Cameron White | DC, RCB, SRH | 2008-2013 | 47 | 47 | 22 |
88. | Sourav Ganguly | KKR, PWI | 2008-2012 | 59 | 59 | 22 |
89. | Brad Hodge | KKR, KTK, RR | 2008-2014 | 66 | 66 | 22 |
90. | Dhawal Kulkarni | GL, MI, RR | 2008-2021 | 92 | 92 | 22 |
91. | Andrew Symonds | DC, MI | 2008-2011 | 39 | 39 | 21 |
92. | KL Rahul | LSG, PBKS, RCB, SRH | 2013-2023 | 118 | 56 | 21 |
93. | Shadab Jakati | CSK, GL, RCB | 2009-2017 | 59 | 59 | 21 |
94. | Zaheer Khan | DC, MI, RCB | 2008-2017 | 100 | 99 | 21 |
95. | Lasith Malinga | MI | 2009-2019 | 122 | 122 | 21 |
96. | Aiden Markram | PBKS, SRH | 2021-2023 | 33 | 33 | 20 |
97. | Ryan Harris | DC, KXIP | 2009-2013 | 37 | 37 | 20 |
98. | Tillakaratne Dilshan | DC, RCB | 2008-2013 | 52 | 51 | 20 |
99. | Mithun Manhas | CSK, DC, PWI | 2008-2014 | 55 | 55 | 20 |
100. | Murali Kartik | KKR, KXIP, PWI, RCB | 2008-2014 | 56 | 56 | 20 |
1. Suresh Raina – 109 Catches
Suresh Raina known as Mr.Cricket is one of the greatest fielders in Indian Premier League (IPL) history. He played over 205 matches for Chennai Super Kings and made 109 catches; thus becoming one of only three players ever to take 100 catches totals in IPL career.
Raina’s agility, quick reflexes and safe hands have established him as an outstanding fielder within India’s Premier League history which has made him the player with highest catches in IPL.
2. Virat Kohli – 106 Catches
Virat Kohli, the run machine and former captain of Royal Challengers Bangalore (RCB), is well known for not only being one of the highest run scorers but also his most catches in IPL. Over 237 matches with RCB alone in IPL play alone has resulted in him taking an astonishing 106 catches!
3. Kieron Pollard – 103 Catches
Kieron Pollard, the West Indian all-rounder, has been one of the standout performers for Mumbai Indians in the Indian Premier League (IPL). Pollard has made 189 appearances with them while taking an impressive total of 103 catches during his IPL career. Pollard is known for his athleticism, agility and safe hands which made him to be in third place for the most IPL catches.
4. Rohit Sharma – 98 Catches
Rohit Sharma, Captain of Mumbai Indians in Indian Premier League (IPL), has been an outstanding performer both with bat and field. As captain, he sets an example what he bring to the team with his commitment to all aspects of fielding inside the circle – both as fielder and batsman.
Over 241 games of IPL play, Rohit is the fourth player in most catches in IPL cricket. He has taken a total of 98 catches; coupled with leadership qualities and prolific batting he is an essential asset to Mumbai Indians and as such an impressive figure within their lineup.
5. Ravindra Jadeja – 97 Catches
Ravindra Jadeja was an accomplished all-rounder in Indian cricket who excelled in fielding during his Indian Premier League (IPL) career from 2008-2023. Playing for teams such as Chennai Super Kings (CSK), Gujarat Lions (GL), Kochi Tuskers Kerala (KTK), and Rajasthan Royals (RR), Jadeja has taken outstanding 97 catches over 226 IPL matches, the majority being for CSK where he became the icon to their success.
6. Shikhar Dhawan – 96 Catches
Shikhar Dhawan, captain of the Punjab Kings in the Indian Premier League (IPL), has gained prominence for both his powerful batting ability and exceptional fielding prowess. Dhawan has recorded 96 catches across 217 innings played so far and is at sixth position among players with most catches in IPL history.
7. AB de Villiers – 90 Catches
AB de Villiers made his mark on the Indian Premier League (IPL) with his extraordinary skills not only as a batsman but also as an agile and reliable fielder from 2008-2021, he was playing for Delhi Capitals (DC) and Royal Challengers Bangalore (RCB).
AB de Villiers showed his exceptional fielding talents across 184 matches he played, taking 90 catches. Renowned for his versatility and adaptability to various roles on the field, de Villiers always demonstrated safe hands in the outfield or inner circle – his quick reflexes and athleticism proved valuable assets to his teams.
8. Manish Pandey – 81 Catches
Manish Pandey is a talented Indian cricketer who has played for several teams for the performance he has proved in the Indian Premier League (IPL). From 2008-2023 he played for various franchises such as Delhi Capitals (DC), Kolkata Knight Riders (KKR), Lucknow Supergiants (LSG), Mumbai Indians (MI), Pune Warriors India (PWI), Royal Challengers Bangalore (RCB), and Sunrisers Hyderabad (SRH), making an unforgettable mark both on the field and within franchise.
Manish Pandey has demonstrated his athleticism and safe hands throughout 170 IPL matches he has participated and has taken 81 catches and get into the list of players who have taken top 10 catches in IPL history!
9. David Warner – 81 Catches
David Warner has been one of the stars in Indian Premier League (IPL) ever since his debut in 2009. Since then, Warner has played for both Delhi Capitals (DC) and Sunrisers Hyderabad (SRH). His crucial knocks and catch taking ability has helped the team and fortune of the teams on multiple occasions.
Warner has taken part in 176 matches between 2009-2023, not only showing off his incredible batting but also his unparalleled fielding skills. The southpaw has taken an impressive 81 catches during this period; showing quick reflexes and safe hands at crucial moments of every match.
10. Dwayne Bravo – 80 Catches
Dwayne Bravo, an energetic West Indian all-rounder, made an impressive mark on the Indian Premier League (IPL) through his all-around skills, especially his athletic fielding. From 2008-2022 he represented several franchises including Chennai Super Kings (CSK), Gujarat Lions (GL), and Mumbai Indians (MI). Bravo’s agility to take safe catches were on display during his participation in 161 IPL matches, collecting an astounding 80 catches.
Conclusion
IPL history has lot of players with most catches in IPL history due to their tremendous fielding skills. Each one not only contributed with bat or bowl, but made crucial differences on the field as well. With IPL developing, we can expect even more incredible catches and fielding feats to come our way in future seasons!