From the beginning Indian Premier League (IPL) has been an incredible cricketing spectacle, there are matches in every season that draw millions of cricket fans towards the tournament. Within that exciting varieties of matches are stand-out players who consistently shine as Most Valuable Players (MVPs). One of the most prestigious awards within IPL history for cricketers is winning man of the match today match; we dig deep into its archives in this article to identify those players who have earned it most frequently in IPL history.
Contents
- Players With Most Man Of The Match Award in IPL
- 1. AB de Villiers – The South African Magician
- 2. Chris Gayle – The Universe Boss
- 3. Rohit Sharma – Captain Marvel’s
- 4. David Warner – The Australian Dynamo
- 5. MS Dhoni – Captain Cool
- 6. Virat Kohli – Run Machine
- 7. Shane Watson – The All-Round Dynamo
- 8. Yusuf Pathan – The Hard-Hitting All-Rounder
- 9. Suresh Raina – Mr. IPL
- 10. Kieron Pollard – The Caribbean Powerhouse
- 11. Gautam Gambhir – The Silent Leader
- 12. Ajinkya Rahane – The Elegant Run-Machine
- 13. Andre Russell – The Jamaican Powerhouse
- 14. Ravindra Jadeja – The ‘Rockstar’ All-Rounder
- 15. K L Rahul – The Indian Anchor
Players With Most Man Of The Match Award in IPL
The Man of the Match award is given after a particular match gets over for the one who stood out of the box on that particular day. Man of the Match today in IPL is just not given based on the runs they score or wickets they take, it takes a lot of effort a particular individual brought up to the game to guide his team to victory. Here’s the list of players who have won the IPL man of the match award twice in this tournament till date.
#. | Player Name | Teams | Matches | Innings | Runs | Average | Overs | Wickets | Average | Awards |
---|---|---|---|---|---|---|---|---|---|---|
1. | AB de Villiers | DD, RCB | 184 | 170 | 5162 | 39.71 | 0 | 0 | 0 | 25 |
2. | Chris Gayle | KKR, RCB, KXIP | 142 | 141 | 4965 | 39.72 | 92.2 | 18 | 40.5 | 22 |
3. | Rohit Sharma | DCH, MI | 243 | 238 | 6211 | 29.58 | 60.3 | 15 | 32.53 | 19 |
4. | David Warner | DD, SRH | 176 | 176 | 6397 | 41.54 | 0.1 | 0 | 0 | 18 |
5. | MS Dhoni | CSK, RPS | 250 | 218 | 5082 | 38.79 | 0 | 0 | 0 | 17 |
6. | Shane Watson | RR, RCB, CSK | 145 | 141 | 3874 | 30.99 | 338.1 | 92 | 29.15 | 16 |
7. | Yusuf Pathan | RR, KKR, SRH | 174 | 154 | 3204 | 29.13 | 189.1 | 42 | 33.02 | 16 |
8. | Virat Kohli | RCB | 237 | 229 | 7263 | 37.25 | 41.5 | 4 | 92 | 16 |
9. | Kieron Pollard | MI | 189 | 171 | 3412 | 28.67 | 246 | 69 | 31.26 | 14 |
10. | Suresh Raina | CSK, GL | 205 | 200 | 5528 | 32.52 | 154.2 | 25 | 45.8 | 14 |
11. | Ravindra Jadeja | RR, KTK, CSK, GL | 226 | 173 | 2692 | 26.39 | 591.1 | 152 | 29.57 | 13 |
12. | Andre Russell | DD, KKR | 112 | 96 | 2262 | 29 | 253.3 | 96 | 24.49 | 13 |
13. | Ajinkya Rahane | MI, RR, RPS, DD, KKR, CSK | 172 | 159 | 4400 | 30.99 | 1 | 1 | 5 | 13 |
14. | Gautam Gambhir | DD, KKR | 154 | 152 | 4217 | 31.01 | 0 | 0 | 0 | 13 |
15. | Amit Mishra | DD, DCH, SRH, LSG | 161 | 57 | 381 | 11.91 | 559.5 | 173 | 23.87 | 12 |
16. | Sunil Narine | KKR | 162 | 96 | 1046 | 13.76 | 624.1 | 163 | 25.79 | 12 |
17. | Shikhar Dhawan | DD, MI, DCH, SRH, KXIP | 217 | 216 | 6617 | 35.39 | 8 | 4 | 16.5 | 12 |
18. | KL Rahul | RCB, SRH, KXIP, LSG | 118 | 109 | 4163 | 46.78 | 0 | 0 | 0 | 12 |
19. | Michael Hussey | CSK, MI | 59 | 58 | 1977 | 38.76 | 0 | 0 | 0 | 12 |
20. | Rashid Khan | SRH, GT | 109 | 52 | 443 | 13.84 | 432.5 | 139 | 20.76 | 11 |
21. | Dwayne Smith | MI, DCH, CSK, GL | 91 | 89 | 2385 | 28.39 | 89.5 | 26 | 31.15 | 11 |
22. | Virender Sehwag | DD, KXIP | 104 | 104 | 2728 | 27.56 | 22.4 | 6 | 39.17 | 11 |
23. | Jos Buttler | MI, RR | 96 | 95 | 3223 | 37.92 | 0 | 0 | 0 | 11 |
24. | Umesh Yadav | DD, KKR, RCB | 141 | 50 | 196 | 9.8 | 484.2 | 136 | 30.04 | 10 |
25. | Jacques Kallis | RCB, KKR | 98 | 96 | 2427 | 28.55 | 290.2 | 65 | 35.28 | 10 |
26. | Ambati Rayudu | MI, CSK | 204 | 187 | 4348 | 28.23 | 0 | 0 | 0 | 10 |
27. | Faf du Plessis | CSK, RPS, RCB | 130 | 123 | 4133 | 36.9 | 1 | 0 | 0 | 10 |
28. | Ruturaj Gaikwad | CSK | 52 | 51 | 1797 | 39.07 | 0 | 0 | 0 | 10 |
29. | Glenn Maxwell | DD, MI, KXIP, RCB | 124 | 120 | 2719 | 26.4 | 141.2 | 31 | 37.87 | 9 |
30. | Sanju Samson | RR, DD | 152 | 148 | 3888 | 29.23 | 0 | 0 | 0 | 9 |
31. | Shubman Gill | KKR, GT | 91 | 88 | 2790 | 37.7 | 0 | 0 | 0 | 9 |
32. | Shaun Marsh | KXIP | 71 | 69 | 2477 | 39.95 | 0 | 0 | 0 | 9 |
33. | Harbhajan Singh | MI, CSK, KKR | 163 | 90 | 833 | 15.72 | 569.2 | 150 | 26.97 | 8 |
34. | Jasprit Bumrah | MI | 120 | 27 | 57 | 8.14 | 457 | 145 | 23.31 | 8 |
35. | Axar Patel | KXIP, DD | 136 | 101 | 1418 | 20.55 | 472.3 | 112 | 30.54 | 8 |
36. | Hardik Pandya | MI, GT | 123 | 115 | 2309 | 30.38 | 200.2 | 53 | 33.26 | 8 |
37. | Suryakumar Yadav | MI, KKR | 139 | 124 | 3249 | 31.85 | 4 | 0 | 0 | 8 |
38. | Sachin Tendulkar | MI | 78 | 78 | 2334 | 34.84 | 6 | 0 | 0 | 8 |
39. | Marcus Stoinis | KXIP, RCB, DD, LSG | 82 | 74 | 1478 | 27.37 | 119.5 | 39 | 29.44 | 7 |
40. | Adam Gilchrist | DCH, KXIP | 80 | 80 | 2069 | 27.22 | 0.1 | 1 | 0 | 7 |
41. | Robin Uthappa | MI, RCB, PWI, KKR, RR, CSK | 205 | 197 | 4952 | 27.51 | 0 | 0 | 0 | 7 |
42. | Dinesh Karthik | DD, KXIP, MI, RCB, GL, KKR | 242 | 221 | 4516 | 25.81 | 0 | 0 | 0 | 7 |
43. | Yuzvendra Chahal | MI, RCB, RR | 145 | 20 | 37 | 5.29 | 528.5 | 187 | 21.69 | 6 |
44. | Lasith Malinga | MI | 122 | 25 | 88 | 5.5 | 471.1 | 170 | 19.85 | 6 |
45. | Ashish Nehra | MI, DD, PWI, CSK, SRH | 88 | 22 | 41 | 5.86 | 318 | 106 | 23.41 | 6 |
46. | Jaydev Unadkat | KKR, RCB, DD, RPS, RR, MI, LSG | 94 | 27 | 173 | 13.31 | 325 | 91 | 31.56 | 6 |
47. | Krunal Pandya | MI, LSG | 113 | 99 | 1514 | 21.94 | 320.4 | 70 | 33.59 | 6 |
48. | Brad Hodge | KKR, KTK, RR | 66 | 63 | 1400 | 33.33 | 39 | 17 | 17.82 | 6 |
49. | Quinton de Kock | SRH, DD, RCB, MI, LSG | 96 | 96 | 2907 | 32.3 | 0 | 0 | 0 | 6 |
50. | Rishabh Pant | DD | 98 | 97 | 2838 | 34.61 | 0 | 0 | 0 | 6 |
51. | Shreyas Iyer | DD, KKR | 101 | 101 | 2776 | 31.55 | 1 | 0 | 0 | 6 |
52. | Murali Vijay | CSK, DD, KXIP | 106 | 106 | 2619 | 25.93 | 6 | 0 | 0 | 6 |
53. | Kane Williamson | SRH, GT | 77 | 75 | 2101 | 36.22 | 3 | 0 | 0 | 6 |
54. | Ravichandran Ashwin | CSK, RPS, KXIP, DD, RR | 197 | 85 | 714 | 13.22 | 699 | 171 | 28.67 | 5 |
55. | Bhuvneshwar Kumar | PWI, SRH | 160 | 63 | 283 | 8.84 | 594.4 | 170 | 25.86 | 5 |
56. | Sandeep Sharma | KXIP, SRH, RR | 116 | 27 | 54 | 9 | 432.2 | 124 | 27.4 | 5 |
57. | Trent Boult | SRH, KKR, DD, MI, RR | 88 | 22 | 69 | 11.5 | 336.1 | 105 | 26.54 | 5 |
58. | Dale Steyn | RCB, DCH, SRH, GL | 95 | 37 | 167 | 7.59 | 362.4 | 97 | 25.86 | 5 |
59. | Kuldeep Yadav | KKR, DD | 73 | 28 | 136 | 15.11 | 248 | 71 | 28.39 | 5 |
60. | James Faulkner | PWI, KXIP, RR, GL | 60 | 45 | 527 | 21.08 | 204.3 | 59 | 30.14 | 5 |
61. | Nathan Coulter-Nile | MI, DD, KKR, RR | 39 | 17 | 82 | 7.45 | 142.5 | 48 | 22.92 | 5 |
62. | Yuvraj Singh | KXIP, PWI, RCB, DD, SRH, MI | 132 | 126 | 2750 | 24.77 | 144.5 | 36 | 29.92 | 5 |
63. | Ben Stokes | RPS, RR, CSK | 45 | 44 | 935 | 24.61 | 114.5 | 28 | 35.43 | 5 |
64. | Nitish Rana | MI, KKR | 105 | 99 | 2594 | 28.82 | 30 | 10 | 25.2 | 5 |
65. | Sourav Ganguly | KKR, PWI | 59 | 56 | 1349 | 25.45 | 46 | 10 | 36.3 | 5 |
66. | Aaron Finch | RR, DD, PWI, SRH, MI, GL, KXIP, RCB, KKR | 92 | 90 | 2091 | 25.19 | 7.1 | 1 | 67 | 5 |
67. | Manish Pandey | MI, RCB, PWI, KKR, SRH, LSG, DD | 170 | 158 | 3808 | 29.07 | 0 | 0 | 0 | 5 |
68. | Brendon McCullum | KKR, KTK, CSK, GL, RCB | 109 | 109 | 2880 | 27.69 | 0 | 0 | 0 | 5 |
69. | Parthiv Patel | CSK, KTK, DCH, SRH, RCB, MI | 139 | 137 | 2848 | 22.6 | 0 | 0 | 0 | 5 |
70. | Wriddhiman Saha | KKR, CSK, KXIP, SRH, GT | 161 | 136 | 2798 | 24.98 | 0 | 0 | 0 | 5 |
71. | David Miller | KXIP, RR, GT | 121 | 115 | 2714 | 35.71 | 0 | 0 | 0 | 5 |
72. | Steve Smith | PWI, RR, RPS, DD | 103 | 93 | 2485 | 34.51 | 0.2 | 0 | 0 | 5 |
73. | Mahela Jayawardena | KXIP, KTK, DD | 80 | 78 | 1802 | 28.6 | 0 | 0 | 0 | 5 |
74. | Kumar Sangakkara | KXIP, DCH, SRH | 71 | 68 | 1687 | 25.95 | 0 | 0 | 0 | 5 |
75. | Jonny Bairstow | SRH, KXIP | 39 | 39 | 1291 | 35.86 | 0 | 0 | 0 | 5 |
76. | Yashasvi Jaiswal | RR | 37 | 37 | 1172 | 32.56 | 0.1 | 0 | 0 | 5 |
77. | Dwayne Bravo | MI, CSK, GL | 161 | 113 | 1560 | 22.61 | 519.5 | 183 | 23.83 | 4 |
78. | Mohit Sharma | CSK, KXIP, DD, GT | 100 | 28 | 122 | 8.13 | 336.3 | 119 | 23.79 | 4 |
79. | Harshal Patel | RCB, DD | 92 | 38 | 236 | 9.83 | 311.1 | 111 | 24.07 | 4 |
80. | Varun Chakaravarthy | KXIP, KKR | 56 | 12 | 25 | 6.25 | 214.4 | 62 | 25.81 | 4 |
81. | Shane Warne | RR | 55 | 29 | 198 | 9.9 | 199 | 57 | 25.39 | 4 |
82. | JP Duminy | MI, DCH, DD | 83 | 77 | 2029 | 39.78 | 113 | 23 | 36.26 | 4 |
83. | Mayank Agarwal | RCB, DD, RPS, KXIP, SRH | 123 | 117 | 2597 | 22.98 | 0 | 0 | 0 | 4 |
84. | Ishan Kishan | GL, MI | 91 | 85 | 2324 | 29.42 | 0 | 0 | 0 | 4 |
85. | Rahul Tripathi | RPS, RR, KKR, SRH | 89 | 87 | 2071 | 27.25 | 1 | 0 | 0 | 4 |
86. | Prithvi Shaw | DD | 71 | 71 | 1694 | 23.86 | 0 | 0 | 0 | 4 |
87. | Chris Lynn | DCH, KKR, MI | 42 | 42 | 1329 | 34.08 | 0 | 0 | 0 | 4 |
88. | Matthew Hayden | CSK | 32 | 32 | 1107 | 36.9 | 0 | 0 | 0 | 4 |
89. | Devon Conway | CSK | 23 | 22 | 924 | 48.63 | 0 | 0 | 0 | 4 |
90. | Piyush Chawla | KXIP, KKR, CSK, MI | 181 | 86 | 609 | 11.71 | 606.4 | 179 | 26.79 | 3 |
91. | Mohammed Shami | KKR, DD, KXIP, GT | 110 | 26 | 74 | 5.69 | 404.2 | 127 | 26.87 | 3 |
92. | Vinay Kumar | RCB, KTK, KKR, MI | 105 | 46 | 310 | 11.07 | 353.3 | 105 | 28.25 | 3 |
93. | Chris Morris | CSK, RR, DD, RCB | 81 | 51 | 618 | 22.07 | 286.4 | 95 | 24.16 | 3 |
94. | Ishant Sharma | KKR, DCH, SRH, RPS, KXIP, DD | 101 | 26 | 56 | 9.33 | 357.5 | 82 | 35.5 | 3 |
95. | Mohammed Siraj | SRH, RCB | 79 | 22 | 97 | 12.13 | 272.2 | 78 | 29.82 | 3 |
96. | Anrich Nortje | DD | 40 | 13 | 45 | 11.25 | 153.4 | 53 | 24.15 | 3 |
97. | Anil Kumble | RCB | 42 | 17 | 35 | 11.67 | 160.5 | 45 | 23.51 | 3 |
98. | Lockie Ferguson | RPS, KKR, GT | 38 | 9 | 67 | 33.5 | 135.1 | 37 | 31.65 | 3 |
99. | Mitchell Marsh | DCH, PWI, RPS, SRH, DD | 38 | 32 | 605 | 20.17 | 85.2 | 36 | 19.22 | 3 |
100. | Andrew Symonds | DCH, MI | 39 | 36 | 974 | 36.07 | 87.5 | 20 | 33.7 | 3 |
101. | Corey Anderson | MI, DD, RCB | 30 | 29 | 538 | 24.45 | 49.3 | 11 | 47.09 | 3 |
102. | Kevin Pietersen | RCB, DD, RPS | 36 | 36 | 1001 | 37.07 | 29 | 7 | 30.71 | 3 |
103. | Manoj Tiwary | DD, KKR, RPS, KXIP | 98 | 85 | 1695 | 28.73 | 7 | 1 | 83 | 3 |
104. | Lendl Simmons | MI | 29 | 29 | 1079 | 39.96 | 3 | 1 | 34 | 3 |
105. | Mandeep Singh | KKR, KXIP, RCB, DD | 111 | 98 | 1706 | 20.8 | 2 | 0 | 0 | 3 |
106. | Karun Nair | RCB, RR, DD, KXIP | 76 | 68 | 1496 | 23.75 | 0 | 0 | 0 | 3 |
107. | Manan Vohra | KXIP, RCB, RR, LSG | 56 | 51 | 1083 | 22.1 | 0 | 0 | 0 | 3 |
108. | Ross Taylor | RCB, RR, DD, PWI | 55 | 54 | 1017 | 25.43 | 2 | 0 | 0 | 3 |
109. | Rinku Singh | KKR | 31 | 29 | 725 | 36.25 | 0 | 0 | 0 | 3 |
110. | Kagiso Rabada | DD, KXIP | 69 | 28 | 186 | 11.63 | 261 | 106 | 20.74 | 2 |
111. | Praveen Kumar | RCB, KXIP, MI, SRH, GL | 119 | 59 | 340 | 8.95 | 420.4 | 90 | 36.12 | 2 |
112. | Shardul Thakur | KXIP, RPS, CSK, DD, KKR | 86 | 34 | 286 | 11.92 | 279.2 | 89 | 28.76 | 2 |
113. | Albie Morkel | CSK, RCB, DD, RPS | 91 | 68 | 974 | 24.35 | 287.1 | 85 | 27.75 | 2 |
114. | Irfan Pathan | KXIP, DD, SRH, RPS, GL | 103 | 82 | 1139 | 21.49 | 340.3 | 80 | 33.11 | 2 |
115. | Morne Morkel | RR, DD, KKR | 70 | 23 | 126 | 11.45 | 271.3 | 77 | 27.13 | 2 |
116. | Lakshmipathy Balaji | CSK, KKR, KXIP | 73 | 15 | 36 | 4.5 | 252.1 | 76 | 26.68 | 2 |
117. | Munaf Patel | RR, MI, GL | 63 | 15 | 39 | 6.5 | 225.5 | 74 | 22.95 | 2 |
118. | Deepak Chahar | RPS, CSK | 73 | 13 | 80 | 11.43 | 254.4 | 72 | 28.04 | 2 |
119. | Mitchell McClenaghan | MI | 56 | 24 | 91 | 7 | 212.2 | 71 | 25.39 | 2 |
120. | Ashok Dinda | KKR, DD, PWI, RCB, RPS | 78 | 17 | 26 | 2.6 | 252.4 | 69 | 30.04 | 2 |
121. | Siddharth Trivedi | RR | 76 | 15 | 42 | 6 | 251 | 65 | 29.29 | 2 |
122. | Shakib Al Hasan | KKR, SRH | 71 | 52 | 793 | 19.83 | 247.2 | 63 | 29.19 | 2 |
123. | M Muralitharan | CSK, KTK, RCB | 66 | 9 | 20 | 3.33 | 254 | 63 | 26.75 | 2 |
124. | Mitchell Johnson | MI, KXIP, KKR | 54 | 29 | 160 | 12.31 | 205.2 | 61 | 27.92 | 2 |
125. | Avesh Khan | RCB, DD, LSG | 47 | 7 | 31 | 15.5 | 167.4 | 55 | 26.33 | 2 |
126. | Shreyas Gopal | MI, RR, SRH | 49 | 22 | 180 | 12.86 | 157.1 | 49 | 26.12 | 2 |
127. | Shahbaz Nadeem | DD, SRH | 72 | 22 | 39 | 2.79 | 235.5 | 48 | 37.17 | 2 |
128. | Pat Cummins | KKR, DD | 42 | 31 | 379 | 18.95 | 158.5 | 45 | 30.16 | 2 |
129. | Varun Aaron | DD, RCB, KXIP, RR, GT | 52 | 13 | 50 | 10 | 165.4 | 44 | 33.66 | 2 |
130. | Moises Henriques | KKR, DD, RCB, SRH, KXIP | 62 | 54 | 1000 | 27.78 | 158.2 | 42 | 30.69 | 2 |
131. | Sam Curran | KXIP, CSK | 46 | 36 | 613 | 24.52 | 155.5 | 42 | 35.33 | 2 |
132. | Andrew Tye | GL, KXIP, RR, LSG | 30 | 13 | 91 | 10.11 | 114 | 42 | 23.31 | 2 |
133. | Iqbal Abdulla | KKR, RR, RCB | 49 | 13 | 88 | 44 | 153.2 | 40 | 27.73 | 2 |
134. | Rahul Sharma | DCH, PWI, DD | 44 | 20 | 66 | 4.71 | 154.4 | 40 | 27.15 | 2 |
135. | Doug Bollinger | CSK | 27 | 4 | 21 | 21 | 96 | 37 | 18.73 | 2 |
136. | Wanindu Hasaranga | RCB | 26 | 14 | 72 | 7.2 | 92 | 35 | 21.37 | 2 |
137. | Pawan Negi | DD, CSK, RCB | 50 | 35 | 365 | 14.04 | 119.2 | 34 | 27.62 | 2 |
138. | Moeen Ali | RCB, CSK | 59 | 52 | 1034 | 22.48 | 118.2 | 33 | 24.91 | 2 |
139. | Rahul Tewatia | RR, KXIP, DD, GT | 81 | 56 | 825 | 25 | 140.3 | 32 | 34.72 | 2 |
140. | Shivam Mavi | KKR, GT | 32 | 12 | 51 | 5.67 | 108.1 | 30 | 31.4 | 2 |
141. | Azhar Mahmood | KXIP, KKR | 23 | 21 | 388 | 20.42 | 89.3 | 29 | 24.14 | 2 |
142. | Umran Malik | SRH | 25 | 6 | 23 | 11.5 | 81.1 | 29 | 26.1 | 2 |
143. | Pravin Tambe | RR, GL | 33 | 6 | 18 | 9 | 110 | 28 | 30.46 | 2 |
144. | Harmeet Singh | DCH, KXIP | 27 | 6 | 18 | 4.5 | 87.3 | 26 | 26.81 | 2 |
145. | Brett Lee | KXIP, KKR | 38 | 19 | 124 | 12.4 | 145.5 | 25 | 43.8 | 2 |
146. | Ankit Rajpoot | CSK, KKR, KXIP, RR | 29 | 7 | 26 | 5.2 | 87.1 | 24 | 33.33 | 2 |
147. | Sohail Tanvir | RR | 11 | 5 | 36 | 12 | 41.1 | 22 | 12.09 | 2 |
148. | Ben Hilfenhaus | CSK | 17 | 1 | 0 | 0 | 62 | 22 | 21.77 | 2 |
149. | Harpreet Brar | KXIP | 28 | 17 | 158 | 17.56 | 75.1 | 18 | 32.89 | 2 |
150. | Sanath Jayasuriya | MI | 30 | 30 | 768 | 27.43 | 48 | 13 | 28.54 | 2 |
151. | Shaun Pollock | MI | 13 | 8 | 147 | 18.38 | 46 | 11 | 27.36 | 2 |
152. | David Hussey | KKR, KXIP, CSK | 64 | 61 | 1322 | 26.98 | 52.5 | 8 | 59.25 | 2 |
153. | Paul Valthaty | RR, KXIP | 23 | 23 | 505 | 22.95 | 25.1 | 7 | 29.29 | 2 |
154. | Makhaya Ntini | CSK | 9 | 2 | 11 | 11 | 35 | 7 | 34.57 | 2 |
155. | Cameron Green | MI | 16 | 16 | 452 | 50.22 | 38 | 6 | 60.17 | 2 |
156. | Venkatesh Iyer | KKR | 36 | 36 | 956 | 28.12 | 12.3 | 3 | 38.33 | 2 |
157. | Hanuma Vihari | SRH, DD | 24 | 23 | 284 | 14.2 | 7 | 1 | 47 | 2 |
158. | Rahul Dravid | RCB, RR | 89 | 82 | 2174 | 28.23 | 0 | 0 | 0 | 2 |
159. | Devdutt Padikkal | RCB, RR | 57 | 57 | 1521 | 27.65 | 0 | 0 | 0 | 2 |
160. | Eoin Morgan | RCB, KKR, SRH, KXIP | 83 | 75 | 1405 | 22.66 | 0 | 0 | 0 | 2 |
161. | Nicholas Pooran | KXIP, SRH, LSG | 62 | 59 | 1270 | 27.02 | 0 | 0 | 0 | 2 |
162. | Kedar Jadhav | DD, KTK, RCB, CSK, SRH | 95 | 81 | 1208 | 22.37 | 0 | 0 | 0 | 2 |
163. | Shimron Hetmyer | RCB, DD, RR | 60 | 57 | 1130 | 32.29 | 0 | 0 | 0 | 2 |
164. | Graeme Smith | RR, PWI | 29 | 29 | 739 | 28.42 | 0 | 0 | 0 | 2 |
165. | Jason Roy | GL, DD, SRH, KKR | 21 | 21 | 614 | 32.32 | 0 | 0 | 0 | 2 |
166. | Hashim Amla | KXIP | 16 | 16 | 577 | 44.38 | 0 | 0 | 0 | 2 |
167. | Mark Boucher | RCB, KKR | 31 | 24 | 394 | 28.14 | 0 | 0 | 0 | 2 |
1. AB de Villiers – The South African Magician
AB de Villiers’ name become famous across cricketing world due to his innovation and batting brilliance. Playing for both Delhi Daredevils (now Delhi Capitals) and Royal Challengers Bangalore, De Villiers wowed audiences with his 360-degree batting and incredible fielding, earning 25 Player of the Match awards along the way.
De Villiers left an immeasurable mark upon fans with audacious scoops over the keeper’s head or lightning quick stumpings; De Villiers made an impactful statement through his play that far exceeded conventional boundaries of cricketing culture – leaving fans mesmerized and entranced.
2. Chris Gayle – The Universe Boss
Chris Gayle can transform any innings and break records. A powerhouse with the bat, Gayle has represented Kolkata Knight Riders, Royal Challengers Bangalore and Kings XI Punjab over his 13 year career and earned 22 man of the match award as proof of his destruction to bowling attacks – from centuries to game-turning cameos his presence guarantees fireworks!
3. Rohit Sharma – Captain Marvel’s
Rohit Sharma after becoming as captain to Mumbai Indians he has guided his team to victories multiple times, and his 19 motm award serve as testament to his leadership and batting heroism. With an ability to anchor innings or unleash raining boundaries at any moment during an innings, Sharma remains an utmost important player of IPL. He won two man of the match today world cup against Afghanistan and England in CWC 2023.
4. David Warner – The Australian Dynamo
David Warner has been one of the cornerstones of Sunrisers Hyderabad’s success, earning 18 motm awards and becoming an instant fan favorite with his consistent and aggressive stroke play at the top of their order.
5. MS Dhoni – Captain Cool
CSK captain MS Dhoni is one of cricket’s greatest captains ever, is known for his composure under pressure. Dhoni’s 17 man of the match award in IPL have proven vital to CSK’s multiple championship victories under him; from finishing games off beautifully to mastermind strategic bowling changes – his influence goes far beyond boundaries!
6. Virat Kohli – Run Machine
Royal Challengers Bangalore’s former captain and batsman Virat Kohli has been an never-tiring performer during this IPL tournament, winning 16 player of the match award in IPL with his exceptional batting skills and ability to chase down targets or construct match-winning innings making as his daily routine of his IPL journey. Also, his desire for runs at any stage of game has made him as a role model for the younger generations making him as an exceptional modern cricketing legend.
7. Shane Watson – The All-Round Dynamo
Australian all rounder Shane Watson has proven himself a valuable addition to multiple franchises due to his batting and bowling skills in the Indian Premier League (IPL), such as Rajasthan Royals, Royal Challengers Bangalore and Chennai Super Kings. He has got 16 motm award in IPL in just 145 matches which highlights his performance as an all-rounder within this league.
8. Yusuf Pathan – The Hard-Hitting All-Rounder
Yusuf Pathan’s power hitting has provided himself an unstoppable force while playing for Rajasthan Royals, Kolkata Knight Riders, and Sunrisers Hyderabad. His 16 player of the match awards in IPL speak volumes about his ability to turn matches in his team’s favor – with both bat and spinner in hand.
9. Suresh Raina – Mr. IPL
Suresh Raina has long been known as Mr. IPL due to his consistency and stability in the middle order. He score lot of runs at the top for CSK which laid the platform for the finishers in the team. This ability to score runs at ease made him won 14 motm awards in IPL. His contribution didn’t stop with batting, he is a very good off spinners who can bowl one or two genuine overs and his fielding at the covers has been top notch.
10. Kieron Pollard – The Caribbean Powerhouse
Kieron Pollard of Mumbai Indians has proven himself an indisputable force over 14 seasons of Indian Premier League (IPL). With huge gigantic sixes and effective medium-pace bowling made him won 14 player of the matches, Pollard excels under pressure situations to become one of their go-to players and become a go-to man when needed for his side in batting and bowling and going on to lead them back to glory as reigning Champions.
11. Gautam Gambhir – The Silent Leader
Gautam Gambhir has left an permanent mark on both Delhi Daredevils (now Delhi Capitals) and Kolkata Knight Riders through his leadership and consistent run scoring. Receiving 13 potm award over his IPL tenure, Gambhir remains one of the most iconic figures ever. Gambhir is known for his ability to anchor innings at the top and take his team across the finish line makes him a legend of the game within IPL history.
12. Ajinkya Rahane – The Elegant Run-Machine
Ajinkya Rahane has proven himself an efficient top-order batsman at Rajasthan Royals, Delhi Daredevils, Pune Warriors India and Chennai Super Kings over time. His elegant stroke play and ability to construct innings has gained him 13 potm awards; Rahane’s classical approach stands out in fast-paced T20 formats like IPL.
13. Andre Russell – The Jamaican Powerhouse
Andre Russell has become a match-winner for Kolkata Knight Riders due to his relentless hitting ability and his accurate bowling ability, winning 13 potm award in IPL over his 11 year tenure with them. His explosive late over batting has turned the tide in their favor on multiple occasions while his energetic performances in the field have helped secure victories on numerous occasions.
14. Ravindra Jadeja – The ‘Rockstar’ All-Rounder
Ravindra Jadeja, an all-rounder for Rajasthan Royals, Kochi Tuskers Kerala, Chennai Super Kings, and Gujarat Lions has been an essential member of their teams. He is one of the best all-rounder for IPL and Indian team. He can contribute handy runs with lower order with bat and bowl economic spell with ball which has earned him 13 player of the match award. Also his accurate fielding at point has made him and irreplaceable asset to the team.
15. K L Rahul – The Indian Anchor
KL Rahul, having played for Royal Challengers Bangalore, SunRisers Hyderabad, Punjab Kings (Kings XI Punjab), and now Lucknow Super Gaints in IPL has produced amazing knocks across each team he’s represented – his cool and composed batting has stunned opponents bowlers during this tournament and earned him 12 awards to reach 15th position on our most man of the match award in IPL. Though he’s at 15th position in IPL he won man of match today match against Australia.
Conclusion
The Indian Premier League has been filled by an plenty of cricketing miracles which have taken place solely due to individual performers and who have been the match winners again and again. Receiving man of the matches continuously is not possible with luck, this requires lot of skills, consistency and passion towards the game, players who have won most of the match awards have all of those. As IPL 2024 is going to kick start we can see a lot of changes can take place among the top can win man of match today and will continue to show their skills to win more.